Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | - |
dc.creator | LAZCANO PONCE, EDUARDO CESAR | - |
dc.date.accessioned | 2024-10-02T05:20:55Z | - |
dc.date.available | 2024-10-02T05:20:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-1643683164 | - |
dc.identifier.uri | Sin licencia gratuita | - |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8701 | - |
dc.description.abstract | Considering that an accurate detection of infected mosquitos may directly avoid the propagation of mosquito-borne disease; in this paper, we propose a detection system of infected mosquitos by Dengue virus type II, that uses seven spectral feature measures, which are applied to the spectrogram estimated from wingbeat signal emitted by mosquitos flight. To evaluate the proposed system, we construct our own dataset with 20 infected Aedes aegypti by Dengue and 20 healthy ones. Seven spectral analysis methods, such as Spectral Rolloff, Spectral Centroide, etc., are applied to the spectrogram obtained by using the Short Time Fourier Transform (STFT) to generate feature vectors with 15 elements. These are feed into common machine learning techniques, such as Support Vector Machine (SVM), K-Nearest Neighbor (KNN) and Logistic Regression to detect the infected mosquitos differentiating form the healthy ones. Evaluation results show that, the best detection accuracy (84.32) is provided by the KNN with K3. | - |
dc.format | - | |
dc.language | eng | - |
dc.publisher | IOS Press | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject | nan Ciencias de la Computación, Matemáticas y Estadística; Ciencias Ambientales y Energéticas; Humanidades y Ciencias Sociales; Medicina y Salud; Ciencias Naturales; Tecnología, Ingeniería y Arquitetura | - |
dc.title | Infected mosquito detection system using spectral analysis | - |
dc.type | info:eu-repo/semantics/bookPart | - |
dc.subject.cti | info:eu-repo/classification/cti/3 | - |
dc.creator.orcid | orcid/0000-0003-1259-6369;LAZCANO PONCE, EDUARDO CESAR | - |
dc.creator.orcid | orcid/0000-0002-0432-434X;Cime Castillo, Jorge | - |
dc.creator.orcid | orcid/0000-0002-0228-5180;Gonzalez Lee, Mario | - |
dc.creator.orcid | orcid/0000-0003-3083-4797;Lanz_Mendoza, Humberto | - |
dc.creator.orcid | orcid/0000-0003-1259-6369;LAZCANO PONCE, EDUARDO CESAR | - |
dc.creator.orcid | orcid/0000-0003-1346-7825;Nakano Miyatake, Mariko | - |
dc.creator.orcid | orcid/0000-0002-7786-2050;Pérez Meana, Héctor | - |
Appears in Collections: | Libros y Capítulos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.