Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | - |
dc.creator | Parada-Toro, Irene | - |
dc.date.accessioned | 2024-04-29T22:42:39Z | - |
dc.date.available | 2024-04-29T22:42:39Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | nan | - |
dc.identifier.uri | https://revistahorizonte.ujat.mx/index.php/horizonte/article/view/4241/3725 | - |
dc.identifier.uri | https://doi.org/10.19136/hs.a21n2.4241 | - |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8698 | - |
dc.description.abstract | ABSTRACT Objective: To determine the factors related to the use of the Electronic Medical Record (EMR) from the perspective of the healthcare providers in Morelos State. Material and methods: We carried out a cross-sectional study implementing the qualitative method. Semi-structured interviews were conducted to 22 healthcare providers, executive and administrators of a 2nd level hospital in Morelos-Mexico. Results: We identified an insufficiency number of computers and trained personal to operate the EMR. Furthermore, when it was possible to operate it, the record became slow or presented frequent systematic failures such as: breakdowns, loss of internet signal or electricity. These technical failures along with the lack of an organizational permanent technical support increased the resistance to implement the EMR as a tool into the medical office. Remarkably, the users considered the record to be reliable which would increase the possibility of use, however, it is not enough to obtain the maximum EMR performance. Conclusion: The lack of resources and the inefficiencies in the operation of the EMR contributes to a low acceptance along with the resistance to use it. Furthermore, the organization fails to train the staff properly and provide continuous support to both infrastructure and staff. In contrast to the previous, we identified that in the hospitalization areas and among the medical staff there is a greater use of this tool. These positive learning experiences could be used to permeate the entire organization. | - |
dc.format | - | |
dc.language | spa | - |
dc.publisher | SciELO - Scientific Electronic Library Online | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject | Expediente Clínico Electrónico; Utilización | - |
dc.title | Uso del Expediente Clínico Electrónico en Morelos México: Perecpción de los proveedores de salud | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.cti | info:eu-repo/classification/cti/3 | - |
dc.creator.orcid | orcid/0000-0002-1442-7895;Parada-Toro, Irene | - |
dc.creator.orcid | orcid/0000-0002-1442-7895;Parada-Toro, Irene | - |
dc.creator.orcid | orcid/0000-0001-8089-4873;Rico-Alba, Israel | - |
dc.creator.orcid | orcid/0000-0002-3121-5173;Rosas Castán, Irma Lilia | - |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.