Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8642
Title: | The beneficial effect of a comprehensive diabetes care model on high-risk relatives accompanying patients with type 2 diabetes |
Keywords: | Care goals; Comprehensive health care; Healthy lifestyle; Mental health; Primary prevention; Relatives; Risk reduction. |
Issue Date: | 2022 |
Publisher: | PMC |
Abstract: | Abstract Aims: Assess the effect of a diabetes program on lifestyle, metabolic, and mental health parameters in relatives of patients with T2D, and correlate changes between relatives and patients. Methods: Relatives were included in a structured program for patients with T2D. They received individualized interventions or were asked to follow lifestyle modifications indicated to their patient with diabetes. Outcomes were change in BMI, fat loss, patients achieving LDL-c and triglycerides goals, exercise, and mental health indicators at three and twelve months. Results: We included 200 relatives. Obesity was present in 42 , hypertension in 8.5 , hypercholesterolemia in 29.5 , and hypertriglyceridemia in 46 of relatives. Relatives lost - 3.7 kg and - 3.0 kg of body fat at three months and one-year evaluations. At least 60 achieved normal triglycerides and LDL-c, and 40 exercised at least 150 minweek. Anxiety symptoms dropped from 37 to 22 (p 0.001), and depressive symptoms from 22 to 12.9 (p 0.01) at three months. Correlations were found between the changes in relatives and patients in weight at three months (r 0.22, p 0.001), one year (r 0.3, p 0.001), and the number of goals achieved at one year. Conclusion: Relatives of patients with diabetes attending a multidisciplinary program for T2D benefit in metabolic, lifestyle, and mental health indicators. |
URI: | https://www.sciencedirect.com/science/article/pii/S1751991822001528/pdfft?md5=065b0867042fc2794398823dcfd21c02&pid=1-s2.0-S1751991822001528-main.pdf https://doi.org/10.1016/j.pcd.2022.09.008 http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8642 |
ISSN: | 1878-0210 |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.