Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8641
Title: | Use of Unmanned Aerial Vehicles for Building a House Risk Index of Mosquito-Borne Viral Diseases |
Keywords: | Aedes aegypti; UAV; risk model; FAMD; PLS |
Issue Date: | 2022 |
Publisher: | MDPI |
Abstract: | Abstract The Vector Control Program in Mexico has developed operational research strategies to identify entomological and sociodemographic parameters associated with dengue transmission in order to direct targeted actions and reduce transmission. However, these strategies have limitations in establishing their relationship with landscape analysis and dengue transmission. This study provides a proof of concept of the use of unmanned aerial vehicle technology as a possible way to collect spatial information of the landscape in real time through multispectral images for the generation of a multivariate predictive model that allows for the establishment of a risk index relating sociodemographic variables with the presence of the vector in its different larval, pupal, and adult stages. With flight times of less than 30 min, RGB orthomosaics were built, where houses, roads, highways, rivers, and trails are observed in detail, as well as in areas with a strong influence of vegetation, detailing the location of the roofs or the infrastructure of the house, grass, bushes, and trees of different dimensions, with a pixel resolution level of 5 centimeters. For the risk index, we developed a methodology based on partial least squares (PLS), which takes into account the different type of variables are involved and the geographic distribution of the houses as well. Results show the spatial pattern of downtown low-risk housing, which increases as we approach the outskirts of the town. The predictive model of dengue transmission risk developed through orthomosaics can help decision makers to plan control and public health activities. |
URI: | https://www.mdpi.com/2075-1702/10/12/1161/pdf?version=1670483389 https://doi.org/10.3390/machines10121161 http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8641 |
ISSN: | 2075-1702 |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.