Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8640
Title: | Sedentary patterns and cardiometabolic risk factors in Mexican children and adolescents: analysis of longitudinal data |
Keywords: | Accelerometer; Bouts; Cardiometabolic health; Children and adolescents; Longitudinal data; Physical activity; Repeated measures study design; Screen time; Sedentary behavior. |
Issue Date: | 2022 |
Publisher: | PMC |
Abstract: | Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional (CC BY-NC-SA 4.0) |
URI: | https://ijbnpa.biomedcentral.com/counter/pdf/10.1186/s12966-022-01375-0.pdf https://doi.org/10.1186/s12966-022-01375-0 http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8640 |
ISSN: | 1479-5868 |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.