Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8639
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | - |
dc.creator | Zamora, Astrid | - |
dc.date.accessioned | 2024-04-29T22:42:30Z | - |
dc.date.available | 2024-04-29T22:42:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2296-861X | - |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9579372/pdf/fnut-09-961082.pdf | - |
dc.identifier.uri | https://doi.org/10.3389/fnut.2022.961082 | - |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8639 | - |
dc.description.abstract | Abstract Background: Exposure to prenatal bisphenol A (BPA) and Mediterranean Diet Score (MDS) has been linked to metabolic risk in child offspring. It remains unclear if independent and interactive effects persist in adolescence. Methods: We examined prenatal BPA and MDS on adolescent offspring metabolic syndrome risk score (MRS) and 8-isoprostane (8-iso), a biomarker of oxidative stress. Data from maternal-adolescent dyads from a Mexico City cohort were utilized, including trimester-specific prenatal BPA from spot urine and MDS from food frequency questionnaires. Offspring socio-demographic data and biomarkers to estimate MRS and 8-iso were obtained during peri-adolescence. Results: Adjusted linear regression models examined associations between trimester-specific BPA, MDS, and BPAMDS on outcomes. Sex-stratified analyses revealed a significant association between MDS with increased 8-iso ( 0.064, p 0.05), and a marginal association between trimester two BPA with increased 8-iso ( 0.237), while MDS modified the marginal association between BPA and 8-iso in females ( 0.046). A negative, marginal association was observed between trimester two BPA and MRS ( - 0.728), while BPA MDS was marginally, positively associated with MRS ( 0.152) in males. Conclusions: Study findings indicate that trimester two prenatal BPA and maternal adherence to a Mediterranean diet may have sexually dimorphic effects on adolescent offspring oxidative stress and metabolic syndrome risk. | - |
dc.format | - | |
dc.language | eng | - |
dc.publisher | PMC | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject | adolescent health, bisphenol A, early-life exposures, mediterranean diet score, metabolic syndrome risk, oxidative stres | - |
dc.title | Trimester two gestational exposure to bisphenol A and adherence to mediterranean diet are associated with adolescent offspring oxidative stress and metabolic syndrome risk in a sex-specific manner | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.cti | info:eu-repo/classification/cti/3 | - |
dc.creator.orcid | orcid/0000-0001-8187-3492;Zamora, Astrid | - |
dc.creator.orcid | orcid/0000-0001-9189-5003;Burant, Charles | - |
dc.creator.orcid | orcid/0000-0002-1397-8476;CANTORAL, ALEJANDRA | - |
dc.creator.orcid | orcid/0000-0001-6023-0236;Marchlewicz, Elizabeth | - |
dc.creator.orcid | orcid/0000-0001-5358-3156;MERCADO GARCIA, ADRIANA DEL SOCORRO | - |
dc.creator.orcid | orcid/0000-0003-3322-3334;Téllez Rojo, Martha | - |
dc.creator.orcid | orcid/0000-0001-8187-3492;Zamora, Astrid | - |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.