Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8632
Title: | Maternal carbohydrate intake during pregnancy is associated with child peripubertal markers of metabolic health but not adiposity |
Keywords: | Childhood obesity Adolescence Carbohydrate Nutritional epidemiology Adiposity Metabolic health |
Issue Date: | 2022 |
Publisher: | PMC |
Abstract: | Abstract Objective: To examine the associations of trimester-specific maternal prenatal carbohydrate (CHO) intake with offspring adiposity and metabolic health during peripuberty. Design: Prospective cohort study in which maternal dietary intake was collected via validated FFQ during each trimester. Offspring adiposity and metabolic biomarkers were evaluated at age 814 years. We used multivariable linear regression to examine associations between total energy-adjusted maternal CHO intake and offspring BMI z-score, skinfold thickness and metabolic syndrome risk z-score calculated as the average of waist circumference, fasting glucose, fasting C-peptide, TAG:HDL and systolic blood pressure diastolic blood pressure2. Setting: Mexico City, Mexico Participants: 237 motherchild pairs in the Early Life Exposure in Mexico to Environmental Toxicants cohort. Results: We found non-linear associations of maternal CHO intake during pregnancy with offspring metabolic health during peripuberty. After adjusting for maternal age, and child age, sex and pubertal status, children whose mothers were in the fourth v. first quartile of total CHO intake during the third trimester had 042 (95 CI 001, 008) ngml lower C-peptide and 010 (95 CI 002, 022) units lower C-peptide insulin resistance (CP-IR). We found similar magnitude and direction of association with respect to net CHO intake during the first trimester and offspring C-peptide and CP-IR. Maternal CHO intake during pregnancy was not associated with offspring adiposity. Conclusions: In this study of motherchild pairs in Mexico City, children born to women in the highest quartile of CHO intake during pregnancy had lowest C-peptide and CP-IR during peripuberty. Additional research is warranted to replicate and identify mechanisms. |
URI: | https://www.cambridge.org/core/services/aop-cambridge-core/content/view/EF17FF0AB692F8A86B32C048D36EA16A/S1368980021004614a.pdf/maternal-carbohydrate-intake-during-pregnancy-is-associated-with-child-peripubertal-markers-of-metabolic-health-but-not-adiposity.pdf https://doi.org/10.1017/s1368980021004614 http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8632 |
ISSN: | 1475-2727 |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.