Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8631
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | - |
dc.creator | Lopez, Pablo Carlos | - |
dc.date.accessioned | 2024-04-29T22:42:30Z | - |
dc.date.available | 2024-04-29T22:42:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | https://journals.plos.org/plosone/article/file?id=10.1371/journal.pone.0275216&type=printable | - |
dc.identifier.uri | https://doi.org/10.1371/journal.pone.0275216 | - |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8631 | - |
dc.description.abstract | Abstract In this paper we model the spreading of the SARS-CoV-2 in Mexico by introducing a new stochastic approximation constructed from first principles, where the number of new infected individuals caused by a single infectious individual per unit time (a day), is a random variable of a time-dependent Poisson distribution. The model, structured on the basis of a Latent-Infectious-(Recovered or Deceased) (LI(RD)) compartmental approximation together with a modulation of the mean number of new infections (the Poisson parameters), provides a good tool to study theoretical and real scenarios. | - |
dc.format | - | |
dc.language | eng | - |
dc.publisher | PMC | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject | nan | - |
dc.title | Stochastic epidemiological model: Simulations of the SARS-CoV-2 spreading in Mexico | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.cti | info:eu-repo/classification/cti/3 | - |
dc.creator.orcid | orcid/0000-0002-8757-6381;Lopez, Pablo Carlos | - |
dc.creator.orcid | orcid/0000-0002-8757-6381;Lopez, Pablo Carlos | - |
dc.creator.orcid | orcid/0000-0002-4322-0084;Sánchez, Gilberto | - |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.