Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8617
Title: | Global, regional, and national burden of mortality associated with short-term temperature variability from 2000–19: a three-stage modelling study |
Keywords: | nan |
Issue Date: | 2022 |
Publisher: | Elsevier |
Abstract: | Abstract Background: Increased mortality risk is associated with short-term temperature variability. However, to our knowledge, there has been no comprehensive assessment of the temperature variability-related mortality burden worldwide. In this study, using data from the MCC Collaborative Research Network, we first explored the association between temperature variability and mortality across 43 countries or regions. Then, to provide a more comprehensive picture of the global burden of mortality associated with temperature variability, global gridded temperature data with a resolution of 05 05 were used to assess the temperature variability-related mortality burden at the global, regional, and national levels. Furthermore, temporal trends in temperature variability-related mortality burden were also explored from 2000-19. |
URI: | https://reader.elsevier.com/reader/sd/pii/S2542519622000730?token=EDAF773A08E3EA42CF34A4B9CE4951B8115BADECC6329393A2ED52282056ED5EE48A3555BFAA200EB9A7EEED0E32CA03&originRegion=us-east-1&originCreation=20230516153713 https://doi.org/10.1016/s2542-5196(22)00073-0 http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8617 |
ISSN: | 2542-5196 |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.