Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8609
Title: | Utilización de herramientas tecnológicas para la valoración gerontológica durante la pandemia por Covid-19 |
Keywords: | Aged, Digital technology, COVID-19. |
Issue Date: | 2022 |
Publisher: | nan |
Abstract: | ABSTRAC Objective: To use technological tools for gerontological assessment during the COVID-19 pandemic. Method: A descriptive, quantitative, cross-sectional study was conducted. Thirty people over 60 years of age with a mobile device or computer, and internet connection were included. Results: Strengths and limitations of technological tools were identified, as well as the most used means of communication by the elderly during the COVID-19 pandemic, and results were obtained on the geronto-geriatric assessment scales that evaluated affective state, cognitive state, family functionality and mistreatment. Conclusions: Technological tools are useful for social research, but present limitations for the search of qualitative and quantitative data in elderly people, however, this modality should be considered for the timely identification of various alterations in the functional, cognitive, affective, nutritional and environmental status |
URI: | https://revistas.ucr.ac.cr/index.php/gerontologia/article/view/53388/53772 https://doi.org/nan http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8609 |
ISSN: | 2215-4647 |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.