Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | - |
dc.creator | Colchero, M. Arantxa | - |
dc.date.accessioned | 2024-04-29T22:42:21Z | - |
dc.date.available | 2024-04-29T22:42:21Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1606-7916 | - |
dc.identifier.uri | https://www.saludpublica.mx/index.php/spm/article/view/11547 | - |
dc.identifier.uri | https://doi.org/10.21149/11547 | - |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8569 | - |
dc.description.abstract | Objective: To study changes in health care utilization in the public and private sector in Mexico in 2012 and 2018. Materials and methods: We used the 2012 and 2018-19 National Health and Nutrition Surveys and aggregated data on the supply of health services. Results: There was an acceler-ated increase in medical offices in pharmacies (MOP) that was related to a lower use of public health services, even among the population with social security. We found that individu-als living in municipalities with a high density of MOP had a lower probability of using public services. The increase in the affiliation to the Seguro Popular (SP) was not followed by an increase in public health services and was not associated with a higher utilization of public health services. Conclusions: Affiliation or health insurance does not guarantee access to public services. Given the high increase in MOP, it is urgent to design and evaluate strategies to regulate their performance. | - |
dc.format | - | |
dc.language | spa | - |
dc.publisher | Instituto Nacional de Salud Pública | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject | Delivery of Health Care; Health Services Accessibility; Health Services; Humans; Insurance, Health; Mexico; Pharmacies* / organization & administration; Public Health; Mexico; delivery of health care; private sector; public health services. | - |
dc.title | Aumento en la oferta de consultorios adyacentes a farmacias y atención en servicios públicos en México entre 2012 y 2018 | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.cti | info:eu-repo/classification/cti/3 | - |
dc.creator.orcid | orcid/0000-0002-4891-7120;Colchero, M. Arantxa | - |
dc.creator.orcid | orcid/0000-0001-8910-3011;Bautista-Arredondo, Sergio | - |
dc.creator.orcid | orcid/0000-0002-4891-7120;Colchero, M. Arantxa | - |
dc.creator.orcid | orcid/0000-0003-2268-4995;Figueroa, Jose Luis | - |
dc.creator.orcid | orcid/0000-0002-1209-5655;GÓMEZ, ROUSELINNE | - |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.