Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8563
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | - |
dc.creator | Marina Fernández, Carlos Félix | - |
dc.date.accessioned | 2024-04-29T22:42:20Z | - |
dc.date.available | 2024-04-29T22:42:20Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2075-4450 | - |
dc.identifier.uri | file:///C:/Users/atalani.REDINSP/Downloads/insects-12-00058-v2.pdf | - |
dc.identifier.uri | https://doi.org/10.3390/insects12010058. | - |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8563 | - |
dc.description.abstract | Abstract Indoor and outdoor ovitraps were placed in 15 randomly selected houses in two rural villages in Chiapas, southern Mexico. In addition, ovitraps were placed in five transects surrounding each village, with three traps per transect, one at the edge, one at 50 m, and another at 100 m from the edge of the village. All traps were inspected weekly. A transect with eight traps along a road between the two villages was also included. Population fluctuations of Aedes aegypti and Ae. albopictus were examined during 2016-2018 by counting egg numbers. A higher number of Aedes spp. eggs was recorded at Hidalgo village with 257,712 eggs (60.9), of which 58.1 were present in outdoor ovitraps and 41.9 in indoor ovitraps, compared with 165,623 eggs (39.1) collected in the village of Río Florido, 49.0 in outdoor and 51.0 in indoor ovitraps. A total of 84,047 eggs was collected from ovitraps placed along transects around Río Florido, compared to 67,542 eggs recorded from transects around Hidalgo. Fluctuations in egg counts were associated with annual variation in precipitation, with 2.3 to 3.2-fold more eggs collected from ovitraps placed in houses and 4.8 to 5.1-fold more eggs in ovitraps from the surrounding transects during the rainy season than in the dry season, respectively. Aedes aegypti was the dominant species during the dry season and at the start of the rainy season in both villages. Aedes albopictus populations were lower for most of the dry season, but increased during the rainy season and predominated at the end of the rainy season in both villages. Aedes albopictus was also the dominant species in the zones surrounding both villages. The numbers of eggs collected from intradomiciliary ovitraps were strongly correlated with the numbers of eggs in peridomiciliary ovitraps in both Río Florido (R2 adj 0.92) and Hidalgo (R2 adj 0.94), suggesting that peridomiciliary sampling could provide an accurate estimate of intradomiciliary oviposition by Aedes spp. in future studies in these villages. We conclude that the feasibility of sterile insect technique (SIT)-based program of vector control could be evaluated in the isolated Ae. aegypti populations in the rural villages of our baseline study. | - |
dc.format | - | |
dc.language | eng | - |
dc.publisher | PMC | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject | nan baseline study; dengue; oviposition traps; vector control. | - |
dc.title | Population Dynamics of Aedes aegypti and Aedes albopictus in Two Rural Villages in Southern Mexico: Baseline Data for an Evaluation of the Sterile Insect Technique | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.cti | info:eu-repo/classification/cti/3 | - |
dc.creator.orcid | orcid/0000-0002-4804-8949;Marina Fernández, Carlos Félix | - |
dc.creator.orcid | orcid/0000-0003-0787-888X;Bond, Guillermo | - |
dc.creator.orcid | orcid/0000-0002-3999-4095;Bourtzis, Kostas | - |
dc.creator.orcid | orcid/0000-0001-8168-4050;Carvalho, Danilo Oliveira | - |
dc.creator.orcid | orcid/0000-0002-3483-9547;Dor, Ariane | - |
dc.creator.orcid | orcid/0000-0002-8605-9630;Fernandez Salas, Ildefonso | - |
dc.creator.orcid | orcid/0000-0002-0004-1721;Liedo, Pablo | - |
dc.creator.orcid | orcid/0000-0002-4804-8949;Marina Fernández, Carlos Félix | - |
dc.creator.orcid | orcid/0000-0002-0638-5170;ULLOA, ARMANDO | - |
dc.creator.orcid | orcid/0000-0003-0254-5701;Valle, Javier | - |
dc.creator.orcid | orcid/0000-0003-3414-3440;Williams, Trevor | - |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.