Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | - |
dc.creator | Bond, Guillermo | - |
dc.date.accessioned | 2024-04-29T22:42:20Z | - |
dc.date.available | 2024-04-29T22:42:20Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2075-4450 | - |
dc.identifier.uri | file:///C:/Users/atalani.REDINSP/Downloads/insects-12-00145-v3.pdf | - |
dc.identifier.uri | https://doi.org/10.3390/insects12020145. | - |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8560 | - |
dc.description.abstract | Abstract The sterile insect technique may prove useful for the suppression of mosquito vectors of medical importance in regions where arboviruses pose a serious public health threat. In the present study, we examined the effects of sterilizing irradiation doses across different ratios of fertile:irradiated males on the mating competitiveness of Ae. aegypti and Ae. albopictus under laboratory and field-cage conditions. For both species, the percentage of females inseminated and the number of eggs laid over two gonotrophic cycles varied significantly in mating treatments involving 1:1, 1:5, and 1:10 fertile:irradiated males compared to controls of entirely fertile or entirely irradiated males but was not generally affected by the irradiation dose. Egg hatching was negatively affected in females exposed to increasing proportions of irradiated males in both laboratory and field cages. Male competitiveness (Frieds index) values varied from 0.19 to 0.58 in the laboratory and were between 0.09 and 1.0 in field cages, depending on th species. Competitiveness values were negatively affected by th eirradiation dose in both species under field-cage conditions, whereas in the laboratory, Ae. albopictus was sensitive to the dose but Ae. aegypti was not. In general, male competitiveness was similar across all mating regimes. Most importantly, induced egg sterility was positively correlated with the proportion of irradiated males present in the mating treatments, reaching a maximum of 88 under field-cage conditions for both Ae. aegypti and Ae. albopictus males treated with 50 and 40 Gy irradiation, respectively. These results indicate that sterile males produced at our facility are suitable and competitive enough for field pilot SIT projects and provide guidance to decide the optimal sterile:fertile ratios. | - |
dc.format | - | |
dc.language | eng | - |
dc.publisher | PMC | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject | nan SIT; arboviruses; egg production; egg viability; insemination; mosquito vector; sterile insect technique. | - |
dc.title | Sexual Competitiveness and Induced Egg Sterility by Aedes aegypti and Aedes albopictus Gamma-Irradiated Males: A Laboratory and Field Study in Mexico | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.cti | info:eu-repo/classification/cti/3 | - |
dc.creator.orcid | orcid/0000-0003-0787-888X;Bond, Guillermo | - |
dc.creator.orcid | orcid/0000-0003-0787-888X;Bond, Guillermo | - |
dc.creator.orcid | orcid/0000-0001-8168-4050;Carvalho, Danilo Oliveira | - |
dc.creator.orcid | orcid/0000-0002-3483-9547;Dor, Ariane | - |
dc.creator.orcid | orcid/0000-0002-4778-4944;GOMEZ-SIMUTA, YEUDIEL | - |
dc.creator.orcid | orcid/0000-0002-0004-1721;Liedo, Pablo | - |
dc.creator.orcid | orcid/0000-0002-4804-8949;Marina Fernández, Carlos Félix | - |
dc.creator.orcid | orcid/0000-0003-3414-3440;Williams, Trevor | - |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.