Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | - |
dc.creator | puerto castro, gloria | - |
dc.date.accessioned | 2024-04-29T22:42:14Z | - |
dc.date.available | 2024-04-29T22:42:14Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1680-5348 | - |
dc.identifier.uri | https://doi.org/10.26633/rpsp.2021.74 | - |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8511 | - |
dc.description.abstract | Objective: To identify patient- and provider-related factors associated with the success of multidrug-resistant tuberculosis (MDR-TB) treatment in the six municipalities of Colombia with the highest number of MDR-TB cases. Methods: Bivariate and multivariate logistic regressions were used to analyze the association between treatment success (cure or treatment completion) and characteristics of the patients and physicians, nursing professionals, and psychologists involved in their treatment. The importance of knowledge in the management of MDR-TB cases was explored through focus groups with these providers. Results: Of 128 cases of TB-MDR, 63 (49.2) experienced treatment success. Only 52.9 of the physicians and nursing professionals had satisfactory knowledge about MDR-TB. Logistic regression showed that being HIV negative, being affiliated with the contributory health insurance scheme, being cared for by a male physician, and being cared for by nursing professionals with sufficient knowledge were associated with a successful treatment outcome (p 0.05). Qualitative analysis showed the need for in-depth, systematic training of health personnel who care for patients with MDR-TB. Conclusions: Some characteristics of patients and healthcare providers influence treatment success in MDR-TB cases. Physicians and nurses knowledge about MDR-TB must be improved, and follow-up of MDR-TB patients who are living with HIV and of those affiliated with the subsidized health insurance scheme in Colombia must be strengthened, as these patients have a lower likelihood of a successful treatment outcome. | - |
dc.format | - | |
dc.language | eng | - |
dc.publisher | nan | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject | nan Colombia; Tuberculosis; health human resources training; health personnel; multidrug bacterial resistance. | - |
dc.title | Patient- and provider-related factors in the success of multidrug-resistant tuberculosis treatment in Colombia | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.cti | info:eu-repo/classification/cti/3 | - |
dc.creator.orcid | orcid/0000-0002-8577-0228;puerto castro, gloria | - |
dc.creator.orcid | orcid/0000-0002-9172-2302;alcalde rabanal, jacqueline elizabeth | - |
dc.creator.orcid | orcid/0000-0001-8787-5640;MONTES ZULUAGA, FERNANDO | - |
dc.creator.orcid | orcid/0000-0003-2001-0057;Perez, Freddy | - |
dc.creator.orcid | orcid/0000-0002-8577-0228;puerto castro, gloria | - |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.