Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8494
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | - |
dc.creator | CABELLO RANGEL, HECTOR | - |
dc.date.accessioned | 2024-04-29T22:42:11Z | - |
dc.date.available | 2024-04-29T22:42:11Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1606-7916 | - |
dc.identifier.uri | https://saludpublica.mx/index.php/spm/article/view/12252 | - |
dc.identifier.uri | https://doi.org/10.21149/12252 | - |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8494 | - |
dc.description.abstract | Objective: To estimate the magnitude of out-of-pocket (OOP) and catastrophic health expenses as well as impoverishment experienced by households of schizophrenia patients lacking social security coverage. Materials and methods: We conducted a cross-sectional study of 96 individuals treated in outpatient consultation between February and December 2018 in a psychiatric hospital. Results: All households sustained OOP health expenses; the median was 510 USD (95CI: 456-628). The OOP expenses represented 28 and 4 of the capacity to pay in poor and rich households, respectively. 16 of households incurred catastrophic expenses and 6.6 have impoverishment for health reasons. Conclusions: Our results illustrate that pocket expenses and catastrophic expenses in patients with schizophrenia are higher than those reported for the general population. Therefore, it is necessary to rethink the financial protection policies aimed at patients with schizophrenia and their households. | - |
dc.format | - | |
dc.language | eng | - |
dc.publisher | Instituto Nacional de Salud Pública | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject | Catastrophic Illness / epidemiology; Cross-Sectional Studies; Family Characteristics; Health Expenditures; Humans; Poverty; Schizophrenia* / epidemiology; Social Security; Out-of-pocket expenses; catastrophic expenses; impoverishment; schizophrenia. | - |
dc.title | Out-of-pocket and catastrophic expenses in households of patients with schizophrenia lacking social security | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.cti | info:eu-repo/classification/cti/3 | - |
dc.creator.curp | curp/CARH711110HDFBNC07;CABELLO RANGEL, HECTOR | - |
dc.creator.orcid | orcid/0000-0002-0758-5545;CABELLO RANGEL, HECTOR | - |
dc.creator.orcid | orcid/0000-0002-2768-9966;ARREDONDO, ARMANDO | - |
dc.creator.orcid | orcid/0000-0002-0758-5545;CABELLO RANGEL, HECTOR | - |
dc.creator.orcid | orcid/0000-0001-9300-0752;Medina-Mora, Maria Elena | - |
dc.creator.orcid | orcid/0000-0002-9763-4143;Reyes Morales, Hortensia | - |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.