Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8480
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | - |
dc.creator | Colchero, M. Arantxa | - |
dc.date.accessioned | 2024-04-29T22:42:09Z | - |
dc.date.available | 2024-04-29T22:42:09Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8328282/pdf/pone.0255100.pdf | - |
dc.identifier.uri | https://doi.org/10.1371/journal.pone.0255100. | - |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8480 | - |
dc.description.abstract | Abstract Background: Despite the growing public awareness of the adverse health effects of sugar-sweetened beverages (SSB) consumption in Mexico, little is known about the populations intention to reduce SSB consumption and the social value of interventions to accomplish such behavioral change. Therefore, the objective of this study was to assess the willingness to pay (WTP) for an intervention that reduces soda consumption by half in Mexico. Methods: We applied contingent valuation methods in a sample of 471 Mexican adults from a cohort study. We assessed the relative value of benefits by providing incremental information to participants in three scenarios: soda consumption reduction, health benefits, social benefits. To estimate factors associated with the WTP, we ran an interval regression. Results: 87 of respondents reported they would like to reduce SSB consumption. High soda consumption, intention to reduce soda consumption and higher household income are associated with higher WTP. We found that the WTP increases as additional benefits are provided. The WTP, as a proportion of income, is higher for the lowest income level. Conclusion: The average WTP per person may be seen as the minimum amount the country should invest on interventions to reduce soda consumption. | - |
dc.format | - | |
dc.language | eng | - |
dc.publisher | nan | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject | nan nan | - |
dc.title | Willingness to pay for an intervention that reduces soda consumption among a sample of middle-class adult Mexicans | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.cti | info:eu-repo/classification/cti/3 | - |
dc.creator.orcid | orcid/0000-0002-4891-7120;Colchero, M. Arantxa | - |
dc.creator.orcid | orcid/0000-0002-0826-9106;Barrientos_Gutierrez, Tonatiuh | - |
dc.creator.orcid | orcid/0000-0001-8910-3011;Bautista-Arredondo, Sergio | - |
dc.creator.orcid | orcid/0000-0002-4891-7120;Colchero, M. Arantxa | - |
dc.creator.orcid | orcid/0000-0002-6405-5217;Guerrero-López, Carlos Manuel | - |
dc.creator.orcid | orcid/0000-0002-5113-299X;Salmerón, Jorge | - |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.