Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | - |
dc.creator | Levin-Schwartz, Yuri | - |
dc.date.accessioned | 2024-04-29T22:42:08Z | - |
dc.date.available | 2024-04-29T22:42:08Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2227-9067 | - |
dc.identifier.uri | file:///C:/Users/atalani.REDINSP/Downloads/children-08-00673.pdf | - |
dc.identifier.uri | https://doi.org/10.3390/children8080673. | - |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8471 | - |
dc.description.abstract | Abstract Exposure to metals including lead (Pb), cadmium (Cd), and arsenic (As), may impair kidney function as individual toxicants or in mixtures. However, no single medium is ideal to study multiple metals simultaneously. We hypothesized that multi-media biomarkers (MMBs), integrated indices combining information across biomarkers, are informative of adverse kidney function. Levels of Pb, Cd, and As were quantified in blood and urine in 4-6-year-old Mexican children (n 300) in the PROGRESS longitudinal cohort study. We estimated the mixture effects of these metals, using weighted quantile sum regression (WQS) applied to urine biomarkers (Umix), blood biomarkers (Bmix), and MMBs, on the cystatin C-based estimated glomerular filtration rate (eGFR) and serum cystatin C assessed at 8-10 years of age, adjusted for covariates. Quartile increases in Umix and the MMB mixture were associated with 2.5 (95CI: 0.1, 5.0) and 3.0 (95CI: 0.2, 5.7) increased eGFR and -2.6 (95 CI: -5.1, -0.1) and -3.3 (95 CI: -6.5, -0.1) decreased cystatin C, respectively. Weights indicate that the strongest contributors to the associations with eGFR and serum cystatin C were Cd and Pb, respectively. MMBs detected mixture effects distinct from associations with individual metals or media-type, highlighting the benefits of incorporating information from multiple exposure media in mixtures analyses. | - |
dc.format | - | |
dc.language | eng | - |
dc.publisher | MDPI AG | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject | nan arsenic; cadmium; childhood; kidney; lead; mixture. | - |
dc.title | Nephrotoxic Metal Mixtures and Preadolescent Kidney Function | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.cti | info:eu-repo/classification/cti/3 | - |
dc.creator.orcid | orcid/0000-0003-0494-7990;Levin-Schwartz, Yuri | - |
dc.creator.orcid | orcid/0000-0002-7031-8140;Amarasiriwardena, Chitra | - |
dc.creator.orcid | orcid/0000-0002-3436-0640;Baccarelli, Andrea | - |
dc.creator.orcid | orcid/0000-0001-9551-9021;Estrada Gutérrez, Guadalupe | - |
dc.creator.orcid | orcid/0000-0002-6058-5907;Gennings, Chris | - |
dc.creator.orcid | orcid/0000-0001-8775-8399;Lamadrid-Figueroa, Hector | - |
dc.creator.orcid | orcid/0000-0003-0494-7990;Levin-Schwartz, Yuri | - |
dc.creator.orcid | orcid/0000-0002-3178-1482;Pantic, Ivan | - |
dc.creator.orcid | orcid/0000-0002-7511-8383;Politis, Maria D. | - |
dc.creator.orcid | orcid/0000-0001-8252-4016;Sanders, Alison | - |
dc.creator.orcid | orcid/0000-0002-7018-3602;Tamayo y Ortiz, Marcela | - |
dc.creator.orcid | orcid/0000-0003-3322-3334;Téllez Rojo, Martha | - |
dc.creator.orcid | orcid/0000-0003-1180-6459;Wright, Robert | - |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.