Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | - |
dc.creator | Carnalla, Martha | - |
dc.date.accessioned | 2024-04-29T22:42:07Z | - |
dc.date.available | 2024-04-29T22:42:07Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1660-4601 | - |
dc.identifier.uri | file:///C:/Users/atalani.REDINSP/Downloads/ijerph-18-09058-v2.pdf | - |
dc.identifier.uri | https://doi.org/10.3390/ijerph18179058. | - |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8464 | - |
dc.description.abstract | Abstract The causes of the broad spectrum of severity in COVID-19 are unknown. A protective effect through humoral immunity from previous infections by viruses of the SARS-CoV-2 family could explain a mild form of this disease. This study aimed to address whether the presence of antibodies against human seasonal coronaviruses (HCoVs) could prevent severe manifestations of COVID-19. A cross-sectional study was carried out in 165 participants. The presence of pre-existent antibodies against the seasonal HCoV-OC43, HCoV-HKU1, HCoV-229E, and HCoV-NL63 were detected. From all of the seasonal HCoVs studied, it was only found that being seropositive to HCoV-229E presented an association (p 0.012) with developing mild clinical symptoms of COVID-19 or being asymptomatic. Multinomial regression analysis showed that being seropositive to HCoV-229E is associated with mild or moderate clinical symptoms for COVID-19. Statistical analysis also showed that being female is associated with being asymptomatic for SARS-CoV-2 infection or developing mild COVID-19. A subgroup analysis taking only seropositive to HCoV-229E revealed that females are more likely to develop asymptomatic SARS-CoV-2 infection (OR 27.242, 95 CI 2.092-354.706, p 0.012). Our results suggest that previous infections by HCoV-229E could prevent more serious clinical manifestations of COVID-19, but these are not the only variables that influence this event. | - |
dc.format | - | |
dc.language | eng | - |
dc.publisher | PMC PubMed Central | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject | Antibodies, Viral COVID-19* Coronavirus 229E, Human* Cross-Sectional Studies Female Humans SARS-CoV-2 Substances nan | - |
dc.title | Potential Protection of Pre-Existent Antibodies to Human Coronavirus 229E on COVID-19 Severity | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.cti | info:eu-repo/classification/cti/3 | - |
dc.creator.orcid | orcid/0000-0003-1427-2915;Carnalla, Martha | - |
dc.creator.orcid | orcid/0000-0003-4658-0787;Aguilar Guardado, Kathia Liliana | - |
dc.creator.orcid | orcid/0000-0002-0826-9106;Barrientos_Gutierrez, Tonatiuh | - |
dc.creator.orcid | orcid/0000-0002-3183-7255;ESPINOSA ORGANISTA, RAFAELA | - |
dc.creator.orcid | orcid/0000-0002-2920-845X;López Guerrero, Delia Vanessa | - |
dc.creator.orcid | orcid/0000-0001-8090-4103;Montero, Hilda | - |
dc.creator.orcid | orcid/0000-0003-4953-5076;Ortiz-León, María Cristina | - |
dc.creator.orcid | orcid/0000-0001-9284-7775;Pérez-Carreón, Julio Isael | - |
dc.creator.orcid | orcid/0000-0002-4000-5848;RAMOS GARCIA, CELSO | - |
dc.creator.orcid | orcid/0000-0001-7495-426X;Sampieri Ramírez, Clara Luz | - |
dc.creator.orcid | orcid/0000-0003-3437-2622;TRUJILLO RIVERA, ALEJANDRO | - |
dc.creator.orcid | orcid/0000-0002-1162-384X;Varela Cardoso, Miguel | - |
dc.creator.orcid | orcid/0000-0001-9597-127X;ZENTENO_CUEVAS, ROBERTO | - |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.