Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | - |
dc.creator | Amaya-Castellanos, M. Alejandra | - |
dc.date.accessioned | 2024-04-29T22:42:05Z | - |
dc.date.available | 2024-04-29T22:42:05Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 151-4771 | - |
dc.identifier.uri | https://www.scirp.org/pdf/ce_2021092414342210.pdf | - |
dc.identifier.uri | https://doi.org/10.4236/ce.2021.129164 | - |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8450 | - |
dc.description.abstract | Abstract Introduction: Nutrition literacy (NL) is a recently emerged concept related to health literacy (HL). The need for an instrument to measure NL has become increasingly urgent. Our objective is to document the validation of an instrument that measures NL in Mexican adolescents. Methods: We developed an instrument based on the definition of HL proposed by the European Health Literacy Project (HLS-EU). After adapting the HL dimensions and skills to nutrition, we built a matrix with 12 sub-dimensions and obtained 48 items for measuring the NL concept. Versions of the instrument were sequentially validated based on the judgment of experts, an evaluation with the population, a pilot trial and an analysis of the measurement model. Results: Expert judgment and evaluation corroborated the pertinence of the themes and language employed. Piloting enabled us to fine tune operational issues and establish the final version of the instrument. Lastly, an analysis of the model showed consistency and internal validity in the three model dimensions, which yielded a Cronbach alpha coefficient above 0.85. Discussion: We consider it both necessary and urgent to measure and monitor NL, contributing to the formulation of public policies grounded in evidence. Incorporating NL measurements into national surveys on health and nutrition. | - |
dc.format | - | |
dc.language | eng | - |
dc.publisher | Scientific Research An Academic Publisher | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject | nan Validation Study, Nutrition Literacy Tool, Adolescents, Mexico | - |
dc.title | Validation of an Instrument for Measuring Nutrition Liberacy in Adolescents | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.cti | info:eu-repo/classification/cti/3 | - |
dc.creator.orcid | orcid/0000-0002-3291-681X;Amaya-Castellanos, M. Alejandra | - |
dc.creator.orcid | orcid/0000-0002-3291-681X;Amaya-Castellanos, M. Alejandra | - |
dc.creator.orcid | orcid/0000-0003-0601-3577;Gómez Acosta, Luz María | - |
dc.creator.orcid | orcid/0000-0002-3908-0867;MENDEZ GOMEZ HUMARAN, IGNACIO | - |
dc.creator.orcid | orcid/0000-0002-1357-720X;Shamah Levy, Teresa | - |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.