Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | - |
dc.creator | Wirtz, Veronika J. | - |
dc.date.accessioned | 2024-04-29T22:42:04Z | - |
dc.date.available | 2024-04-29T22:42:04Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1099-1751 | - |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9298347/pdf/HPM-37-725.pdf | - |
dc.identifier.uri | https://doi.org/10.1002/hpm.3368. | - |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8439 | - |
dc.description.abstract | Abstract Background: National and county governments in Kenya have introduced various health insurance schemes to protect households against financial hardship as a result of large health expenditure. This study examines the relationship between health insurance and medicine expenditure in eight counties in Kenya. Methods: A cross-sectional study of collected primary data via household survey in eight counties was performed. Three measures of medicine expenditure were analysed: the probability of any out-of-pocket expenditure (OOPE) on medicines in the last 4 weeks; amount of OOPE on medicines; and OOPE on medicines as a proportion of total OOPE on health. Results: Out of the 452 individuals, those with health insurance (n 225) were significantly different from individuals without health insurance (n 227): overall, they were older, had a higher level of educational attainment and possessed more assets. Adjusting for covariates, individuals with health insurance had a reduced probability of OOPE on medicines (0.40, CI95 0.197-0.827) and spent proportionally less on medicines out of total health expenditure (0.50, CI95 0.301-0.926). Conclusions: Kenya has made great strides to scale up Universal Health Coverage including access to medicines. Prioritising enrollment of low-income individuals with non-communicable diseases can accelerate access to medicines and financial protection. | - |
dc.format | - | |
dc.language | eng | - |
dc.publisher | Wiley | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject | Cross-Sectional Studies Health Expenditures* Humans Insurance, Health* Kenya Probability nan | - |
dc.title | Probability and amount of medicines expenditure according to health insurance status in Kenya: A household survey in eight counties | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.cti | info:eu-repo/classification/cti/3 | - |
dc.creator.orcid | orcid/0000-0002-0863-8768;Wirtz, Veronika J. | - |
dc.creator.orcid | orcid/0000-0003-4998-1682;Onyango, Monica Adhiambo | - |
dc.creator.orcid | orcid/0000-0002-2198-127X;Rockers, Peter | - |
dc.creator.orcid | orcid/0000-0001-9820-8325;Servan-Mori, Edson | - |
dc.creator.orcid | orcid/0000-0002-0863-8768;Wirtz, Veronika J. | - |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.