Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | - |
dc.creator | Flores, Mario | - |
dc.date.accessioned | 2024-04-29T22:42:03Z | - |
dc.date.available | 2024-04-29T22:42:03Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1518-8787 | - |
dc.identifier.uri | https://www.revistas.usp.br/rsp/article/view/189627 | - |
dc.identifier.uri | https://doi.org/10.11606/s1518-8787.2021055002350 | - |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8432 | - |
dc.description.abstract | Objective: To evaluate the association between dietary patterns, stunting, and overweight among Mexican preschoolers. Methods: This study was conducted with anthropometric (weight, heightlength), sociodemographic (age, gender, education level of household head, socioeconomic status, country region and area, ethnicity, and beneficiary of social programs), and dietary data (Semiquantitative-food frequency questionnaire) on children aged from 1 to 4 years collected from the Mexican National Health and Nutrition Survey-2012. Dietary patterns were derived by principal components analysis. The association between dietary patterns, stunting, and overweight was assessed by prevalence ratios (PR), estimated by Poisson regression. Results: In total, 1,112 preschoolers (mean age 3.06 years, SD 1.08 years; 48.8 females) were included in the study; 11.9 of whom presented stunting, and 6.7 overweight. We identified four dietary patterns: Fruits and Vegetables [FV], Western [W], Traditional [T], and Milk and Liquids [ML]. Considering the lowest tertile of each dietary pattern as reference, the prevalence of stunting was 2.04 times higher [95CI: 1.17-3.56] among children in the highest tertile of the FV pattern. The prevalence of stunting was lower among children in the highest tertile of the W pattern [PR 0.48; 95CI: 0.27-0.85]. Overweight was negatively associated with the FV dietary pattern [PR 0.37; 95CI: 0.16-0.85 for its highest tertile], and children whose consumption was mostly equivalent to the T pattern showed higher prevalence of stunting [PR 1.74; 95CI: 1.01-3.00]. Conclusions: The prevalence of stunting and overweight in a nationwide sample of Mexican preschoolers was associated with dietary patterns. | - |
dc.format | - | |
dc.language | eng | - |
dc.publisher | Scielo | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject | Brazil; Child, Preschool; Cross-Sectional Studies; Diet; Female; Growth Disorders* / epidemiology; Growth Disorders* / etiology; Humans; Infant; Male; Nutrition Surveys; Overweight* / epidemiology; Prevalence; nan | - |
dc.title | Dietary patterns in Mexican preschool children are associated with stunting and overweight | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.cti | info:eu-repo/classification/cti/3 | - |
dc.creator.orcid | orcid/0000-0001-5522-6849;Flores, Mario | - |
dc.creator.orcid | orcid/0000-0003-1576-5922;Contreras, Alejandra | - |
dc.creator.orcid | orcid/0000-0001-9671-9682;DENOVA-GUTIERREZ, EDGAR | - |
dc.creator.orcid | orcid/0000-0001-5522-6849;Flores, Mario | - |
dc.creator.orcid | orcid/0000-0003-2268-9622;Macías, Nayeli | - |
dc.creator.orcid | orcid/0000-0003-2410-8617;Pasquel Rivera, Diana | - |
dc.creator.orcid | orcid/0000-0002-5439-4389;Rodríguez-Ramírez, Sonia | - |
dc.creator.orcid | orcid/0000-0002-4871-3945;Sánchez_Zamorano, Luisa Maria | - |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.