Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8401
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | - |
dc.creator | Miller, Cheryl N | - |
dc.date.accessioned | 2024-04-29T22:41:59Z | - |
dc.date.available | 2024-04-29T22:41:59Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1873-2518 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0264410X21009622?via%3Dihub | - |
dc.identifier.uri | https://doi.org/10.1016/j.vaccine.2021.07.069 | - |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8401 | - |
dc.description.abstract | Strong quantitative and functional antibody responses to the quadrivalent human papillomavirus (HPV) vaccine were reported in mid-adult aged men, but there are limited data on the avidity of the antibody response and the memory B-cell response following vaccination. Although circulating antibodies induced by vaccination are believed to be the main mediators of protection against infection, evaluation of avidity of antibodies and memory B cell responses are critical for a better understanding of the vaccine immunogenicity mechanisms. Both the modified enzyme-linked immunosorbent assay (ELISA) and the enzyme-linked immunosorbent spot (ELISpot) assay are tools to measure the humoral and cellular immune responses post vaccination to characterize vaccine immunogenicity. The avidity of HPV-16 and HPV-18 specific IgG in the serum of mid-adult aged men (N 126) who received three quadrivalent HPV vaccine doses was examined using a modified ELISA. HPV-16 memory B-cell responses were assessed via ELISpot at month 0 (prior to vaccination) and 1-month post-dose three of the vaccine (month 7). The quadrivalent vaccine induced an increase in HPV-16 and HPV-18 antibody avidity at month 7. HPV-18 avidity levels moderately correlated with anti-HPV-18 antibody titers, but no association was observed for HPV-16 antibody titers and avidity levels. The HPV-16-specific memory B-cell response was induced following three vaccine doses, however, no association with anti-HPV-16 antibody avidity was observed. Three doses of quadrivalent HPV vaccine increased antibody affinity maturation for HPV-1618 and increased the frequency of anti-HPV-16 memory B-cells in mid-adult aged men. | - |
dc.format | - | |
dc.language | eng | - |
dc.publisher | Elsevier Science | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject | Adult; Aged; Antibodies, Viral; Antibody Affinity; B-Lymphocytes; Human papillomavirus 16; Human papillomavirus 18; Humans; Male; Papillomavirus Infections / prevention & control; Papillomavirus Vaccines; nan | - |
dc.title | Increases in HPV-1618 antibody avidity and HPV-specific memory B-cell response in mid-adult aged men post-dose three of the quadrivalent HPV vaccine | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.cti | info:eu-repo/classification/cti/3 | - |
dc.creator.orcid | orcid/0000-0003-3665-704X;Miller, Cheryl N | - |
dc.creator.orcid | orcid/0000-0001-7252-9446;Abrahamsen, Martha | - |
dc.creator.orcid | orcid/0000-0002-5440-8859;Giuliano, Anna R | - |
dc.creator.orcid | orcid/0000-0002-1197-7525;Kemp, Troy | - |
dc.creator.orcid | orcid/0000-0003-1259-6369;LAZCANO PONCE, EDUARDO CESAR | - |
dc.creator.orcid | orcid/0000-0003-3665-704X;Miller, Cheryl N | - |
dc.creator.orcid | orcid/0000-0003-2218-7411;Pan, Yuanji | - |
dc.creator.orcid | orcid/0000-0001-8654-2393;SALMERON CASTRO, JORGE | - |
dc.creator.orcid | orcid/0000-0002-5089-3666;Sirak, Bradley | - |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.