Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | - |
dc.creator | Santos, Carlos Ferreira dos | - |
dc.date.accessioned | 2024-04-29T22:41:57Z | - |
dc.date.available | 2024-04-29T22:41:57Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1606-7916 | - |
dc.identifier.uri | https://saludpublica.mx/index.php/spm/article/view/12026 | - |
dc.identifier.uri | https://doi.org/10.21149/12026 | - |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8385 | - |
dc.description.abstract | Objective: Estimate the price and income elasticities of the demand for beer in Mexico. Materials and methods: Monthly series on beer sales and prices from 2007 to 2019 were used. Long-term elasticity was estimated using ordinary least squares (OLS). Short-term elasticity was estimated using a dynamic ordinary least squares (DOLS) model. Results: The price elasticity was in the long term of -1.40 (95CI: -2.53 to -0.27) and -1.31 (95CI: -2.46 to -0.15) in the short term. The income elasticity of demand in the long and short term was estimated at 0.86 (95CI: 0.44-1.29 and 0.93 (95CI: 0.51-1.34), respectively. Conclusions: The findings of this study suggest that fiscal policies may have a positive impact on the health of the population by reducing beer consumption. | - |
dc.format | - | |
dc.language | spa | - |
dc.publisher | Instituto Nacional de Salud Pública | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject | Beer; Commerce; Elasticity; Humans; Income; Mexico; Taxes; beer; elasticity; taxes; Mexico; time series studies. | - |
dc.title | Elasticidad precio y elasticidad ingreso de la demanda de cerveza en México | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.cti | info:eu-repo/classification/cti/3 | - |
dc.creator.orcid | orcid/0000-0002-0405-3500;Santos, Carlos Ferreira dos | - |
dc.creator.orcid | orcid/0000-0001-8910-3011;Bautista-Arredondo, Sergio | - |
dc.creator.orcid | orcid/0000-0002-4891-7120;Colchero, M. Arantxa | - |
dc.creator.orcid | orcid/0000-0002-6405-5217;Guerrero-López, Carlos Manuel | - |
dc.creator.orcid | orcid/0000-0003-3258-8198;Quezada, Amado David | - |
dc.creator.orcid | orcid/0000-0002-7749-6337;Villegas, Julieta | - |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.