Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | - |
dc.creator | AGUDELO_BOTERO, MARCELA | - |
dc.date.accessioned | 2024-04-29T22:41:50Z | - |
dc.date.available | 2024-04-29T22:41:50Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2072-6643 | - |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8706658/pdf/nutrients-13-04472.pdf | - |
dc.identifier.uri | https://doi.org/nan | - |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8335 | - |
dc.description.abstract | Abstract A western diet and increased intestinal permeability may contribute to systemic inflammation and the development of cardio-metabolic alterations. The aim of this study was to assess the relationship between diet, biomarkers of intestinal permeability, and chronic low-grade inflammation on the cardiometabolic profile. A cross-sectional study was carried out in 238 young subjects aged 18-29 years, divided into two groups: with 3 cardiometabolic risk factors (CRF) and 3 risk factors. Anthropometric parameters, biochemical profile, and serum levels of zonulin, lipopolysaccharide (LPS), and high-sensitivity C-reactive protein (hs-CRP) were measured, and the macronutrient intake was evaluated. Interaction models showed elevated glucose levels in the presence of high biomarker levels: zonulin 51.6 ngmL plus LPS 1.35 EUmL ( 1.1, p 0.006), and LPS 1.35 EUmL plus hs-CRP 4.3 mgL ( 1.2, p 0.007). In addition, triglyceride levels increased in the presence of LPS 1.35 EUmL and hs-CRP 4.3 mgL ( 3.9, p 0.01). Despite having increased biomarker levels, a higher consumption of water (2100 mL), polyunsaturated fatty acids (6.0 g), or fiber (30 g) decreased triglyceride ( -9.6, p 0.03), total cholesterol ( -5.1, p 0.01), and LDL-C levels ( -7.7, p 0.01). These findings suggest that the increased consumption of water, PUFA and fiber may improve lipid profile in subjects with intestinal permeability dysfunction or low-grade systemic inflammation. | - |
dc.format | - | |
dc.language | eng | - |
dc.publisher | PMC | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject | doi: 10.3390/nu13124472. zonulin, lipopolysaccharide, C-reactive protein, intestinal permeability, cardiometabolic risk | - |
dc.title | Influence of Diet and Levels of Zonulin, Lipopolysaccharide and C-Reactive Protein on Cardiometabolic Risk Factors in Young Subjects | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.cti | info:eu-repo/classification/cti/3 | - |
dc.creator.curp | curp/DACC800205HDFVRL03;DAVILA CERVANTES, CLAUDIO ALBERTO | - |
dc.creator.orcid | orcid/0000-0002-4489-4224;AGUDELO_BOTERO, MARCELA | - |
dc.creator.orcid | orcid/0000-0003-1238-7233;Castro-Alarcón, Natividad | - |
dc.creator.orcid | orcid/0000-0003-4579-2294;De la Cruz_Mosso, Ulises | - |
dc.creator.orcid | orcid/0000-0003-2122-6319;del Moral_Hernández, Oscar | - |
dc.creator.orcid | orcid/0000-0002-0816-8874;Flores_Alfaro, Eugenia | - |
dc.creator.orcid | orcid/0000-0001-8639-4255;MATIA, INES | - |
dc.creator.orcid | orcid/0000-0001-7080-6323;Moreno-Godinez, Ma. Elena | - |
dc.creator.orcid | orcid/0000-0002-2272-9260;Muñoz_Valle, José Francisco | - |
dc.creator.orcid | orcid/0000-0001-8100-422X;ORTIGOZA, ANA | - |
dc.creator.orcid | orcid/0000-0002-9213-8263;Parra_Rojas, Isela | - |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.