Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8334
Title: | Prevalence, incidence and years of life adjusted for disability due to depressive disorders in Mexico: Results of the Global Burden of Disease Study 2019 |
Keywords: | nan Global Burden of Disease Depressive disorders Prevalence Incidence Mexico |
Issue Date: | 2021 |
Publisher: | ScienceDirect |
Abstract: | Background: Depressive disorders (DD) represent one of the most common contributors to non-fatal health loss in the world, especially in low- and middle-income countries. The objective of this study was to analyze the burden of DD in Mexico between 1990 and 2019 by sex, states, age groups and socio-demographic index (SDI). Methods: Secondary analysis based on the Global Burden of Diseases, Injuries, and Risk Factors Study (GBD) 2019. Data on prevalence, incidence, and years lived with disability (YLD) due to DD were obtained. A joinpoint regression analysis was performed to describe the changes in the trend of YLD rates due to DD. Results: Nationwide prevalence of DD increased 121.5, from 2.1 million persons (UI 1,8-2,3) in 1990, to 4.6 million persons (UI 4,1-5,0) in 2019. The standardized rate of YLD due to DD differs widely by age group and sex, with notably higher values in young people and women. Between 1990 and 2019, Campeche, Quinta Roo, Tabasco, and Yucat an have the highest rates, while the Estado de M exico, Sinaloa, and Ciudad de M exico have the lowest. Conclusions: As part of the fundamental and universal access to health, attention to mental health, including DD, must be handled more effectively by the Mexican health system. Its care should be addressed on a regular basis at all levels of care |
URI: | https://reader.elsevier.com/reader/sd/pii/S2666915321001323?token=85A8FC5EB4F0142A310476AFFAB81ECB471AB3F49002BF37268E764322AE30928175413520B07B9D059B2DC9ADC16224&originRegion=us-east-1&originCreation=20221027212555 https://doi.org/10.1016/j.jadr.2021.100206 http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8334 |
ISSN: | 2666-9153 |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.