Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | Yañez, Irais | |
dc.date.accessioned | 2023-05-25T14:21:40Z | - |
dc.date.available | 2023-05-25T14:21:40Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | sicabi.insp.mx:2020-None | |
dc.identifier.uri | https://www.saludpublica.mx/index.php/spm/article/view/11974/11980 | |
dc.identifier.uri | https://www.doi.org/ 10.21149/11974 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8257 | - |
dc.description.abstract | Abstract in English, Spanish Objective: To assess the quality of care of women with obstetric risk factors during pregnancy, childbirth, and post-partum. Materials and methods: We use data from The National Survey of Health and Nutrition 2018-19. Women were classified by the presence of obstetric risk factors (ORF) in their last pregnancy. The quality of care provided to women was evaluated with indicators of structure and process dur-ing antenatal care (ANC) and, delivery and postpartum care (DPC). Results: Compliance with process indicators in ANC and DPC for women with ORF was 56.9%. In the face of complications during pregnancy or delivery, it decreased in ANC, and in the face of social vulnerability compliance of ANC and DPC indicators decreases. Conclusions: It is necessary to systematically improve the quality of care during pregnancy, childbirth, and postpartum, regardless the presence of ORF, with special attention to vulnerable groups. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Female Humans Mexico , epidemiology Parturition Postpartum Period, Pregnancy Prenatal Care, Quality of Health Care, Risk Factors | |
dc.title | Aproximación a la calidad de la atención durante el embarazo, parto y posparto en mujeres con factores de riesgo obstétrico en México | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.orcid | orcid/0000-0002-7642-9036;Yañez, Irais | |
dc.creator.orcid | orcid/0000-0003-4217-1521;Meneses León , Joacim | |
dc.creator.orcid | orcid/0000-0001-8879-5861;Poblano Verástegui, Ofelia | |
dc.creator.orcid | orcid/0000-0002-4991-5805;Saturno Hernandez, Pedro Jesus | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.