Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | Hernández Ávila, Mauricio | |
dc.date.accessioned | 2023-05-25T14:21:36Z | - |
dc.date.available | 2023-05-25T14:21:36Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | sicabi.insp.mx:2020-None | |
dc.identifier.uri | https://www.saludpublica.mx/index.php/spm/article/view/10682/11842 | |
dc.identifier.uri | https://www.doi.org/ 10.21149/10682 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8245 | - |
dc.description.abstract | Abstract in English, Spanish Objective: To analyze the validity of the official vaccination figures according to the available information and to identify opportunities for improvement. Materials and methods: We estimated vaccination coverage and dropout rates (for multi-dose vaccines) for one-year-old children, based on public information from the dynamic cubes of the Ministry of Health, for the years 2015 to 2017. R. Results: We observed variations in the vaccination monthly reports, which indicate low rates of vaccination, as well as high dropout rates when comparing first and third doses applied. For children 1 year of age, the national complete coverage was estimated at 48.9. Conclusions: There is no reliable information to estimate the actual vaccination coverage. Government documents report a constant overestimation of vaccination coverage that creates a "false sense of security". This has become a barrier for the critical analysis of the Universal Vaccination Program. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Child Follow-Up Studies Humans Infant Influenza Vaccines , supply distribution, Mexico Vaccination Coverage, Vaccination, | |
dc.title | Vacunación en México: coberturas imprecisas y deficiencia en el seguimiento de los niños que no completan el esquema | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.curp | curp/PAML750806MNELJN09;Palacio Mejía, Lina Sofia | |
dc.creator.orcid | orcid/0000-0002-0393-7590;Hernández Ávila, Mauricio | |
dc.creator.orcid | orcid/0000-0001-9638-6718;Hernández Avila, Juan Eugenio | |
dc.creator.orcid | orcid/0000-0003-3203-9420 ;Palacio Mejía, Lina Sofia | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.