Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8230
Title: | Bovine Interferon-Tau Activates Type I interferon-Associated Janus-signal Transducer in HPV16-positive Tumor Cell |
Keywords: | s,d,BMK-16,myc; IFN-τ; signal transducer; tumor cells; type 1 interferon. |
Issue Date: | 2020 |
Publisher: | ESPM INSP |
Abstract: | Abstract The mechanisms of signal transduction by interferon-tau (IFN-τ) are widely known during the gestation of ruminants. In trophoblast cells, IFN-τ involves the activation of the JAK-STAT pathway, and it can have effects on other cell types, such as tumor cells. Here we report that the HPV16-positive BMK-16/myc cell treated with ovine IFN-τ, results in the activation of the canonical JAK-STAT and non-canonical JAK-STAT pathway. The MAPK signaling pathway was activated, we detected the proteins MEK1, MEK2, Raf1, STAT3, STA4, STAT5 and STAT6. Moreover, IFN-τ induced the expression of MHC Class I, MX and IP10 in the tumor cells and this response may be associated with the viral replication and with the anti-proliferative and the immunoregulatory effects of IFN-τ. |
URI: | sicabi.insp.mx:2020-None https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7330701/pdf/jcav11p4754.pdf https://www.doi.org/ 10.7150/jca.33527 http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8230 |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.