Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | Parra Hernandez, Sandra | |
dc.date.accessioned | 2023-05-25T14:21:15Z | - |
dc.date.available | 2023-05-25T14:21:15Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | sicabi.insp.mx:2020-None | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7712119/pdf/toxics-08-00083.pdf | |
dc.identifier.uri | https://www.doi.org/ 10.3390/toxics8040083 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8168 | - |
dc.description.abstract | Abstract Cadmium (Cd) is a toxic metal associated with adverse health effects, including kidney injury or disease. The aims of this study were to estimate dietary Cd exposure during childhood, and to evaluate the association of early-life dietary Cd with biomarkers of glomerular kidney function in 9-year-old Mexican children. Our study included 601 children from the Programming Research in Obesity, Growth, Environment and Social Stressors (PROGRESS) cohort with up to five follow-up food frequency questionnaires from 1 to 9 years of age; and 480 children with measures of serum creatinine, cystatin C, and blood nitrogen urea (BUN), as well as 9-year-old estimated glomerular filtration rate. Dietary Cd was estimated through food composition tables. Multiple linear regression models were used to analyze the association between 1 and 9 years, cumulative dietary Cd, and each kidney parameter. Dietary Cd exposure increased with age and exceeded the tolerable weekly intake (TWI = 2.5 µg/kg body weight) by 16-64% at all ages. Early-life dietary Cd exposure was above the TWI and we observed inverse associations between dietary Cd exposure and kidney function parameters. Additional studies are needed to assess kidney function trajectories through adolescence. Identifying preventable risk factors including environmental exposures in early life can contribute to decreasing the incidence of adult kidney disease. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Hazardous Substances, | |
dc.title | Early-Life Dietary Cadmium Exposure and Kidney Function in 9-Year-Old Children from the PROGRESS Cohort | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.orcid | orcid/0000-0001-5672-5228;Parra Hernandez, Sandra | |
dc.creator.orcid | orcid/0000-0002-0302-4062 ;Ariza, Ana Carolina | |
dc.creator.orcid | orcid/0000-0002-2731-4080;Deierlein, Andrea L | |
dc.creator.orcid | orcid/0000-0001-9087-8017;ESPEJEL NUÑEZ, AURORA | |
dc.creator.orcid | orcid/0000-0001-9551-9021;Estrada Gutierrez, Guadalupe | |
dc.creator.orcid | orcid/0000-0002-5389-0209;Martínez Mier, E Ángeles | |
dc.creator.orcid | orcid/0000-0002-3141-210X;Ortiz Panozo, Eduardo | |
dc.creator.orcid | orcid/0000-0002-3178-1482;Pantic, Ivan | |
dc.creator.orcid | orcid/0000-0001-8252-4016;Sanders, Alison P | |
dc.creator.orcid | orcid/0000-0002-7018-3602;Tamayo Ortiz, Marcela | |
dc.creator.orcid | orcid/0000-0002-4795-4800;Tolentino Dolores, Mari Cruz | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.