Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | AGUILAR ESPINOSA, ANDREA VIRGINIA | |
dc.date.accessioned | 2023-05-25T14:21:08Z | - |
dc.date.available | 2023-05-25T14:21:08Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | sicabi.insp.mx:2020-None | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7035119/pdf/medi-99-e19092.pdf | |
dc.identifier.uri | https://www.doi.org/10.1097/MD.0000000000019092 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8130 | - |
dc.description.abstract | No abstract available | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Adolescent Child Costs and Cost Analysis Cross-Sectional Studies DMF Index Dental Caries , economics Dental Caries , epidemiology, Dental Caries , therapy, Female Humans Male Mexico , epidemiology Prevalence | |
dc.title | Ecological study on needs and cost of treatment for dental caries in schoolchildren aged 6, 12, and 15 years. Data from a national survey in Mexico | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.curp | curp/AUEA911115MDFGSN00;AGUILAR ESPINOSA, ANDREA VIRGINIA | |
dc.creator.orcid | orcid/0000-0002-8292-7103;Avila Burgos, Leticia del Socorro | |
dc.creator.orcid | orcid/0000-0002-5023-6244;Escoffié-Ramírez, Mauricio | |
dc.creator.orcid | orcid/0000-0002-7050-1498;Sanchez-Perez, Leonor | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.