Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | Remes-Troche, Jose Maria | |
dc.date.accessioned | 2023-05-25T14:21:06Z | - |
dc.date.available | 2023-05-25T14:21:06Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | sicabi.insp.mx:2020-None | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7377340/pdf/cmz078.pdf | |
dc.identifier.uri | https://www.doi.org/ 10.1093/fampra/cmz078 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8114 | - |
dc.description.abstract | Abstract Background: In middle-income countries, the burden of colorectal cancer (CRC) is increasing in parallel with resources for diagnosis and treatment. There is a potential benefit of CRC screening programs in Mexico. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Aged Colonoscopy Colorectal Neoplasms , diagnosis, Early Detection of Cancer , methods, Female Hemoglobins , analysis Humans Immunochemistry Male Mexico Middle Aged Occult Blood, | |
dc.title | Faecal immunochemical test-based colorectal cancer screening in Mexico: an initial experience | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.orcid | orcid/0000-0001-8478-9659;Remes-Troche, Jose Maria | |
dc.creator.orcid | orcid/0000-0001-9741-2404;Espinosa Tamez, Priscilla | |
dc.creator.orcid | orcid/0000-0001-9998-7324;Grube-Pagola, Peter | |
dc.creator.orcid | orcid/0000-0002-9930-392X;Potter, Michael | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.