Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | AGUILAR ESPINOSA, ANDREA VIRGINIA | |
dc.date.accessioned | 2023-05-25T14:21:05Z | - |
dc.date.available | 2023-05-25T14:21:05Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | sicabi.insp.mx:2020-None | |
dc.identifier.uri | https://www.saludpublica.mx/index.php/spm/article/view/10615/11843 | |
dc.identifier.uri | https://www.doi.org/ 10.21149/10615 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8105 | - |
dc.description.abstract | Abstract in English, Spanish Objective: Our aim was to examine prospectively predictors of subclinical renal alterations among adults without chronic kidney disease. Materials and methods: We analyzed data from a cohort of Mexican adults (n=757). Kidney function (2010) was assessed with the estimated glomerular filtration rate (eGFR-Cr), serum creatinine and uric acid. Predictors of each kidney function marker (2004) were identified with linear and logistic regression models. Results: 33% had an eGFR-Cr 40 years old and users of antihypertensive medication; and higher among those with a high protein intake. Serum creatinine predictors were similar to those observed for eGFR-Cr. Uric acid decreased in men, among those with obesity, hypertension and high cholesterol. Conclusions: Conventional kidney function biomarkers are useful to identify subclinical alterations. Some predictors of kidney function are potentially modifiable, therefore susceptible for intervention among high-risk groups. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Adult Cohort Studies Glomerular Filtration Rate Humans Kidney , physiology, Male Mexico Uric Acid , urine | |
dc.title | Predictores de la función renal en una cohorte de adultos mexicanos | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.curp | curp/AUEA911115MDFGSN00;AGUILAR ESPINOSA, ANDREA VIRGINIA | |
dc.creator.curp | curp/CUUL741104MYNPCX08;Cupul Uicab, Lea A | |
dc.creator.curp | curp/SACJ561007HDFLSR06;Salmerón, Jorge | |
dc.creator.orcid | orcid/0000-0001-6190-4474;Cupul Uicab, Lea A | |
dc.creator.orcid | orcid/0000-0002-2586-4396;Ramirez-Palacios, Paula | |
dc.creator.orcid | orcid/0000-0001-8654-2393;Salmerón, Jorge | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.