Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | Sánchez_Zamorano, Luisa Maria | |
dc.date.accessioned | 2023-05-25T14:21:05Z | - |
dc.date.available | 2023-05-25T14:21:05Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | sicabi.insp.mx:2020-None | |
dc.identifier.uri | https://saludpublica.mx/index.php/spm/article/view/9996/11831 | |
dc.identifier.uri | https://www.doi.org/ 10.21149/9996 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8102 | - |
dc.description.abstract | Abstract in English, Spanish Objective: To determine the association of risky eating behaviors and the home with the percentage of body fat in adolescents, modified by gender. Materials and methods: We analyzed the information of a cohort of 2 388 adolescents from Morelos in Mexico, from 2004 to 2007. Descriptive techniques and multiple linear regression models of mixed effects were performed. Results: The change in body fat percentage (PGC) is -1.4 percentage points, in men -3.1, in women 0.2. The change of the PGC in relation to CAR's and the household is different by sex. The multiple model shows that diet is associated with an increase in PGC (1.25 IC95% 0.68-1.83) in women, in men of 1.74 (95% CI 0.60-2.88). In relation with the family, women show a positive relationship with the increase in the percentage of body fat according to whether they feel that their family does not love them sometimes or never (value p of trend 0.001), men show in the variable "Satisfied with the help your family receives", a marginal association. Conclusions: Performing a diet without supervision is associated with an increase in the PGC, giving an effect contrary to what is desired. This is associated with family relationships, and is different between sex. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Adipose Tissue, Adiposity Adolescent Child Cohort Studies Diet, Reducing , adverse effects Diet, Reducing , psychology Exercise Family Relations , psychology, Feeding Behavior , psychology, Feeding and Eating Disorders , diagnosis Feeding and Eating Disorders , psychology, Female Humans Male Mexico Overweight , psychology Regression Analysis Sex Factors Socioeconomic Factors | |
dc.title | Porcentaje de grasa corporal en adolescentes asociado con conductas alimentarias de riesgo, hogar y sexo | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.orcid | orcid/0000-0002-4871-3945;Sánchez_Zamorano, Luisa Maria | |
dc.creator.orcid | orcid/0000-0003-1259-6369;Lazcano Ponce, Eduardo | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.