Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8082
Title: | Prevalence of inadequate intake of vitamins and minerals in the Mexican population correcting by nutrient retention factors, Ensanut 2016 |
Keywords: | Diet, Energy Intake Humans Mexico Micronutrients Minerals , administration dosage, Nutrients , administration dosage, Nutrition Surveys Prevalence Recommended Dietary Allowances Vitamins, , administration dosage |
Issue Date: | 2020 |
Publisher: | ESPM INSP |
Abstract: | Abstract in English, Spanish Objective: To estimate the usual intake and the prevalence of inadequacy of selected nutrients in the Mexican population and the potential effect that the nutrient retention factors (NRF) could have on these estimates. Likewise, document the methodology used in the analysis of the 24 hours of the mid-way National Health and Nutrition Survey 2016 (Ensanut MC 2016). Materials and methods: Dietary information from the Ensanut MC 2016 was analyzed with and without the use of NRFs. Results: Results. Most nutrients evaluated showed a relevant inadequacy prevalence above 10% in all age groups. Likewise, we documented that, when NRFs were not applied, estimated intakes and prevalence were significantly under-estimated in a range of 2% to 55.5%. Conclusions: We documented the relevance of the application of NRFs for adequate estimation of the prevalence of inadequate intake of selected nutrients in population studies. |
URI: | sicabi.insp.mx:2020-None https://www.saludpublica.mx/index.php/spm/article/view/11096/11930 https://www.doi.org/10.21149/11096 http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8082 |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.