Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | AGUILAR ESPINOSA, ANDREA VIRGINIA | |
dc.date.accessioned | 2023-05-25T14:21:03Z | - |
dc.date.available | 2023-05-25T14:21:03Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | sicabi.insp.mx:2020-None | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7390308/pdf/pone.0235967.pdf | |
dc.identifier.uri | https://www.doi.org/10.1371/journal.pone.0235967 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8081 | - |
dc.description.abstract | Abstract Objective: We aimed to evaluate the agreement between self-reported weight (SRW) and measured weight (MW) in adult women of reproductive age, identify characteristics associated with the difference between SRW and MW (DW), and develop a correction procedure for SRW. Methods: We used data from 3,452 non-pregnant or non-lactating adult women who participated in the Mexican Family Life Survey. Standardized personnel asked women about their weight before measuring weight and height. We conducted a Bland-Altman analysis for agreement and adjusted linear regression models for sociodemographic characteristics. Results: Mean DW was -0.59±3.21 kg. Difference varied according to Body Mass Index (BMI) and region of residence (p 0.05). Correction model for log-MW, included the log-SRW, age group (18-34 and 35-49 years), interaction term (age × SRW), log-height, Southern region, and living with a partner. Based on self-reported weight, we observed an overestimation of underweight/normal weight prevalence and an underestimation of overweight or obesity prevalence. Conclusion: SRW has limitations to be considered as an alternative to MW among women of reproductive age with specific characteristics. Our proposed correction equation may decrease SRW imprecision improving the estimation of overweight and obesity. We suggest that studies consider and adjust the possible bias associated with weight misreporting on health outcomes. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Adolescent Adult Body Mass Index, Body Weight, Female Humans Mexico Middle Aged Obesity , epidemiology, Overweight , epidemiology, Prevalence Reproduction Self Report, Thinness , epidemiology, Young Adult Grant suppo | |
dc.title | Validity assessment of self-reported weight and its correction process among Mexican adult women of reproductive age | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.curp | curp/AUEA911115MDFGSN00;AGUILAR ESPINOSA, ANDREA VIRGINIA | |
dc.creator.orcid | orcid/0000-0003-1854-4615;Barquera Cervera, Simón | |
dc.creator.orcid | orcid/0000-0002-6935-3475;Muñoz_Manrique, Cinthya | |
dc.creator.orcid | orcid/0000-0003-1518-0078;Trejo Valdivia, Belem | |
dc.creator.orcid | orcid/0000-0003-3322-3334;Téllez Rojo, Martha María | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.