Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | Rodríguez-Ramírez, Sonia | |
dc.date.accessioned | 2022-02-16T04:24:36Z | - |
dc.date.available | 2022-02-16T04:24:36Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | sicabi.insp.mx:2019-None | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6893405/pdf/nutrients-11-02753.pdf | |
dc.identifier.uri | https://www.doi.org/10.3390/nu11112753. | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/8026 | - |
dc.description.abstract | Mexico is facing the double burden of malnutrition, and adolescents are not an exception. Diet plays an important role, both in causing overweight and undernutrition. This study aimed to describe the dietary patterns (DPs) of Mexican adolescents and to examine its association with nutritional status using data from adolescents aged 12-19 years (n = 7380) from the National Survey of Health and Nutrition (ENSANUT-2006). Principal component analysis was used to derivate the DPs. Associations between DP and nutritional status were determined by prevalence ratio (PR). Four DPs were identified nontraditional and breakfast-type, Western, plant-based, and protein-rich. The prevalence of overweight and obesity was higher in adolescents who scored high on the Western pattern (PR: 1.15, 95% CI: 1.08-1.21) or on the plant-based pattern (PR: 1.09, 95% CI: 1.03-1.17). The Western pattern was positively associated with anemia in girls (PR: 1.18, 95% CI: 1.03-1.35), while the nontraditional and breakfast-type pattern was inversely associated with anemia in adolescents aged 12-15 years (PR: 0.87, 95% CI: 0.76-0.99) and in girls (PR: 0.84, 95% CI: 0.75-0.97). The Western and plant-based patterns were simultaneously associated with overweight-obesity and at least one indicator of undernutrition. In the context of the double burden of malnutrition, dietary advice must consider malnutrition in all its forms. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | AdolescentBody Mass IndexChildDiet,Feeding BehaviorFemaleHumansMaleMalnutrition epidemiology,Mexico epidemiologyNutrition SurveysNutritional StatusOverweight epidemiologySocioeconomic FactorsYoung Adult,SD | |
dc.title | Dietary Patterns and the Double Burden of Malnutrition in Mexican Adolescents: Results from ENSANUT-2006 | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.orcid | orcid/0000-0002-5439-4389;Rodríguez-Ramírez, Sonia | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.