Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | Braverman-Bronstein, Ariela | |
dc.date.accessioned | 2022-02-16T04:23:13Z | - |
dc.date.available | 2022-02-16T04:23:13Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | sicabi.insp.mx:2017-None | |
dc.identifier.uri | http://saludpublica.mx/index.php/spm/article/view/8494/11212 | |
dc.identifier.uri | https://www.doi.org/10.21149/8494 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7954 | - |
dc.description.abstract | s. To report the prevalence of severe functional difficultiesanddisability(SFD)inanationallyrepresentativesampleofchildrenages5to17inMexico,toidentifyfac-torsassociatedwithSFD,andpopulationprofilespredictiveof SFD. Materials and methods. Using data from the NationalSurveyonChildrenandWomenweestimatedprevalenceand95%confidenceintervalsofSFDandriskfactors.Wefittedbivariateandmultivariatelogisticregres-sionmodels.Wethenexaminedwhichcombinationsofthesociodemographic factors best predicted SFD. Results. The prevalenceofSFDwas11.2%.ThemostprevalentSFDwereonthesocioemotionaldimension(8.3%).Theassociatedriskfactorsinthethreedimensionswerelivinginapoorhousehold,beingaboy,havingamotherwithbasiceducationorless,andnon-indigenousbackgroundorlivinginanurbanarea. Conclusions.IdentifyinggroupsofthepopulationathigherriskforSFDprovidesusefulinformationfortargetedintervention implementation | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Delivery of Health CareEpidemiologic MeasurementsEpidemiologic MethodsMexicoPublic Health,Social Medicine,discapacidad,factoresderiesgopoblaciónen riesgo | |
dc.title | Population profiles associated with severe functional difficulties and disability among 5-17 years-old children in México | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.orcid | orcid/0000-0002-9999-808X;Braverman-Bronstein, Ariela | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.