Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | Saturno, Pedro | |
dc.date.accessioned | 2022-02-16T04:22:56Z | - |
dc.date.available | 2022-02-16T04:22:56Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | sicabi.insp.mx:2017-None | |
dc.identifier.uri | http://saludpublica.mx/index.php/spm/article/view/8228 | |
dc.identifier.uri | https://www.doi.org/10.21149/8228 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7936 | - |
dc.description.abstract | To select, pilot test and implement a set of indicators for tertiary public hospitals. Materials and methods: Quali-quantitative study in four stages: identification of indicators used internationally; selection and prioritization by utility, feasibility and reliability; exploration of the quality of sources of information in six hospitals; pilot feasibility and reliability, and follow-up measurement. Results:: From 143 indicators, 64 were selected and eight were prioritized. The scan revealed sources of information deficient. In the pilot, three indicators were feasible with reliability limited. Has conducted workshops to improve records and sources of information; nine hospitals reported measurements of a quarter. Conclusions:: Eight priority indicators could not be measured immediately due to limitations in the data sources for its construction. It is necessary to improve mechanisms of registration and processing of data in this group of hospital. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Delivery of Health CareEpidemiologic MeasurementsEpidemiologic MethodsMexicoPublic Health,Social Medicine,monitorización, calidad de la atención de salud indicadores de calidad de la atención a la salud sistemas de información México | |
dc.title | Implementación de indicadores de calidad de la atención en hospitales públicos de tercer nivel en México | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.orcid | orcid/0000-0002-4991-5805;Saturno, Pedro | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.