Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7915
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | Flores, Yvonne N. | |
dc.date.accessioned | 2022-02-16T04:22:35Z | - |
dc.date.available | 2022-02-16T04:22:35Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | sicabi.insp.mx:2019-None | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6451874/pdf/nihms-1515489.pdf | |
dc.identifier.uri | https://www.doi.org/10.1007/s00038-018-1176-5 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7915 | - |
dc.description.abstract | To compare the knowledge, beliefs, and practices regarding HPV vaccination among mothers of vaccine-eligible girls in Mexico and the USA. Methods: Similar samples of Mexican mothers with vaccine-eligible daughters were surveyed at two clinics in Cuernavaca, Morelos, from July to October 2012 (n = 200) and at two clinics in Oxnard, California, from August to November 2013 (n = 200). Results: Although mothers in the USA had less knowledge and more negative attitudes toward the vaccine than their counterparts in Mexico, vaccine uptake rates were higher in the USA (49% vs. 40%). US mothers were more likely to have discussed and been offered the HPV vaccine by a clinician than mothers in Mexico. In multivariate analyses, having been offered the HPV vaccine was the most important predictor of vaccine uptake. Conclusions: Our results suggest that healthcare access or other system, clinic, or provider factors are the main drivers of vaccine receipt in this binational sample of Mexican mothers. Interventions and programs that encourage clinicians to offer the HPV vaccine should be developed to increase vaccine uptake in both countries. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | AdolescentAdultChildCross-Sectional StudiesFemaleHealth Knowledge, Attitudes, Practice,Health Services AccessibilityHumansMexican Americans psychology,Mexican Americans statistics numerical dataMexico ethnologyMothers psychologyMothers statistics numerical dataNuclear Family psychologyPapillomavirus Infections prevention controlPapillomavirus Vaccines administration dosageSurveys and QuestionnairesUnited States ethnologyVaccination psychologyVaccination statistics numerical data,SD | |
dc.title | Clinician offering is a key factor associated with HPV vaccine uptake among Mexican mothers in the USA and Mexico: a cross-sectional study | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.orcid | orcid/0000-0002-0601-357X;Flores, Yvonne N. | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.