Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7904
Title: | Good infection prevention practices in three Brazilian hospitals: Implications for patient safety policies |
Keywords: | BrazilCatheter-Related Infectionsprevention controlCross Infectionprevention control,Cross-Sectional StudiesDisease Transmission, Infectiousprevention control,Guideline AdherenceHand HygieneHealth PersonnelHospitalsstatistics numerical dataHumansPneumonia, Ventilator-Associatedprevention controlQuality Indicators, Health CareUrinary Tract Infectionsprevention control,SD |
Issue Date: | 2019 |
Publisher: | ESPM INSP |
Abstract: | Healthcare-associated infections (HAI) are a serious patient safety problem. There are effective preventive practices, but little information on adherence in Brazilian hospitals. This study aims at assessing adherence to good HAI prevention practices. METHODS: A cross-sectional observational study was conducted at 3 different types of hospitals (public-federal, public-state and private) in Rio Grande do Norte state, Brazil. A total of 19 structure and process indicators were measured based on 7 National Quality Forum Patient Safety Practices. RESULTS: Overall adherence was low, but higher in the private hospital, followed by the public-federal and public-state institutions. There was adequate maintenance of central venous catheters and high vaccine coverage against the influenza virus among health professionals. However, hand hygiene adherence was low, and surgical antibiotic prophylaxis and prevention of multidrug-resistant bacteria transmission, urinary tract infection by urinary catheter and associated with mechanical ventilation were inadequate. CONCLUSIONS: Despite the availability of evidence-based recommendations, there is ample room for improvement in adherence to safe practices in the hospitals under study, contributing to the heightened risk of unnecessary harm to patients. |
URI: | sicabi.insp.mx:2019-None https://www.sciencedirect.com/science/article/pii/S1876034119300875?via%3Dihub https://www.doi.org/10.1016/j.jiph.2019.02.016. http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7904 |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.