Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7891
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | Nieto, Claudia | |
dc.date.accessioned | 2022-02-16T04:22:13Z | - |
dc.date.available | 2022-02-16T04:22:13Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | sicabi.insp.mx:2017-None | |
dc.identifier.uri | https://europepmc.org/backend/ptpmcrender.fcgi?accid=PMC5579677 | |
dc.identifier.uri | https://www.doi.org/10.3390/nu9080884 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7891 | - |
dc.description.abstract | Preschool Mexican children consume 7% of their total energy intake from processed breakfast cereals. This study characterized the nutritional quality and labelling (claims and Guideline Daily Amount (GDA)) of the packaged breakfast cereals available in the Mexican market. Photographs of all breakfast cereals available in the 9 main food retail chains in the country were taken. The nutrition quality of cereals was assessed using the United Kingdom Nutrient Profiling Model (UKNPM). Claims were classified using the International Network for Food and Obesity/non-communicable Diseases Research, Monitoring and Action Support (INFORMAS) taxonomy and the GDA was defined according to the Mexican regulation, NOM-051. Overall, a total of 371 different breakfast cereals were analysed. The nutritional profile showed that 68.7% were classified as "less healthy". GDAs and claims were displayed more frequently on the "less healthy" cereals. Breakfast cereals within the "less healthy" category had significantly higher content of energy, sugar and sodium (p 0.001). Most of the claims were displayed in the "less healthy" cereals (n = 313). This study has shown that there is a lack of consistency between the labelling on the front of the pack and the nutritional quality of breakfast cereals. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | DietFood,Nutritional Physiological PhenomenaNutritional Sciences,breakfast cereals, claims edible grain nutrition labelling. | |
dc.title | Characterization of Breakfast Cereals Available in the Mexican Market: Sodium and Sugar Content | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.orcid | orcid/0000-0003-0091-8703;Nieto, Claudia | |
Appears in Collections: | Artículos |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.