Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | Colchero, M. Arantxa | |
dc.date.accessioned | 2022-02-16T04:21:57Z | - |
dc.date.available | 2022-02-16T04:21:57Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | sicabi.insp.mx:2017-None | |
dc.identifier.uri | https://www.medigraphic.com/pdfs/salpubmex/sal-2017/sal172c.pdf | |
dc.identifier.uri | https://www.doi.org/10.21149/7994. | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7874 | - |
dc.description.abstract | To estimate changes in prices associated with the implementation of the tax to sugar sweetened beverages (SSB) and to nonessential energy dense food in 2014. MATERIALS AND METHODS: Price data were collected in rural and semi-rural areas in December 2013, and April and December 2014. Fixed effects models were used to estimate changes in prices of beverages and nonessential energy dense food, stratified by region, retailer and package size. RESULTS:: The SSB tax did not pass completely through prices: prices increased on average 0.73 pesos per liter. For nonessential energy dense food, the tax passed completely or was overshifted for cookies, cereal bars and cereal boxes. CONCLUSION:: The potential effect of the taxes on consumption could be attenuated in rural areas as the pass through prices was incomplete. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Delivery of Health CareEpidemiologic MeasurementsEpidemiologic MethodsMexicoPublic Health,Social Medicine,impuestos, obesidad bebidas alimentos | |
dc.title | Cambios en los precios de bebidas y alimentos con impuesto en áreas rurales y semirrurales de México | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.orcid | orcid/0000-0002-4891-7120;Colchero, M. Arantxa | |
Appears in Collections: | Artículos |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.