Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | RIOS BLANCAS, MARIA JESUS | |
dc.date.accessioned | 2022-02-16T04:21:50Z | - |
dc.date.available | 2022-02-16T04:21:50Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | sicabi.insp.mx:2017-None | |
dc.identifier.uri | http://www.saludpublica.mx/index.php/spm/article/view/8195/11055 | |
dc.identifier.uri | https://www.doi.org/10.21149/8195 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7866 | - |
dc.description.abstract | To estimate the effective coverage (EC) of treatment of hypertension (HT) in Mexican adults in 2012 and compared with those reported in 2006. Materials and methods: The National Health and Nutrition Survey 2012 was analyzed. The EC has three dimensions: health need as prevalence of HT, utilization of health services when the need is real and quality as recovering health after the treatment. The EC of treatment of HT was estimated using instrumental variables. Results:: In 2012, the EC national of treatment of HT was 28.3% (95%CI 26.5-30.1), ranging from Michoacan with 19.3% (15.3-23.4) to State of Mexico with 39.7% in (25.3-54.0). From 2006 to 2012 the national EC increased 22.5%. Conclusion:: The EC treatment of hypertension is low and heterogeneous. The use of synthetic indicators should be a daily exercise of measurement, because report summarizes the performance of state health systems. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Delivery of Health CareEpidemiologic MeasurementsEpidemiologic MethodsMexicoPublic Health,Social Medicine,cobertura de los servicios de salud, hipertensión arterial México | |
dc.title | Cobertura efectiva del tratamiento de la hipertensión arterial en adultos en México por entidad federativa | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.orcid | orcid/0000-0001-7100-9262;RIOS BLANCAS, MARIA JESUS | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.