Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | Ruiz Toledo, Jovani | |
dc.date.accessioned | 2022-02-16T04:21:40Z | - |
dc.date.available | 2022-02-16T04:21:40Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | sicabi.insp.mx:2018-None | |
dc.identifier.uri | https://www.mdpi.com/2075-4450/9/2/54 | |
dc.identifier.uri | https://www.doi.org/10.3390/insects9020054 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7852 | - |
dc.description.abstract | In this paper, we show the results of investigating the presence of organochlorine pesticides in honey and pollen samples from managed colonies of the honey bee, Apis mellifera L. and of the stingless bee Scaptotrigona mexicana Gueacute;rin. Three colonies of each species were moved into each of two sites. Three samples of pollen and three samples of honey were collected from each colony the first collection occurred at the beginning of the study and the following ones at every six months during a year. Thus the total number of samples collected was 36 for honey (18 for A. mellifera and 18 for S. mexicana) and 36 for pollen (18 for A. mellifera and 18 for S. mexicana). We found that 88.44% and 93.33% of honey samples, and 22.22% and 100% of pollen samples of S. mexicana and A. mellifera, respectively, resulted positive to at least one organochlorine. The most abundant pesticides were Heptaclor (44% of the samples), gamma;-HCH (36%), DDT (19%), Endrin (18%) and DDE (11%). Despite the short foraging range of S. mexicana, the number of pesticides quantified in the honey samples was similar to that of A. mellifera. Paradoxically we found a small number of organochlorines in pollen samples of S. mexicana in comparison to A. mellifera, perhaps indicating a low abundance of pollen sources within the foraging range of this species. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | SD,biomonitoring, native bee persistency pesticides. | |
dc.title | Organochlorine Pesticides in Honey and Pollen Samples from Managed Colonies of the Honey Bee Apis mellifera Linnaeus and the Stingless Bee Scaptotrigona mexicana Guérin from Southern, Mexico | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.orcid | orcid/0000-0001-5733-7235;Ruiz Toledo, Jovani | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.