Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | Ortega, Doris | |
dc.date.accessioned | 2022-02-16T04:21:19Z | - |
dc.date.available | 2022-02-16T04:21:19Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | sicabi.insp.mx:2018-None | |
dc.identifier.uri | http://www.saludpublica.mx/index.php/spm/article/view/8897 | |
dc.identifier.uri | https://www.doi.org/10.21149/8897 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7817 | - |
dc.description.abstract | To identify strengths, weaknesses, opportunities, and threats (SWOT) perceived by childcare staff for preventing childhood overweight. Material and methods: Qualitative study using an interpretative phenomenological approach; 18 in-depth, semi-structured interviews and 12 focus groups with 89 key informants working in six Mexican public childcare centers (CCC) were conducted. Through content and SWOT analyses, experts further ranked fifty-nine recurrent perceptions regarding healthy feeding and physical activity (PA), using the Delphi method. Results: Strengths: Acknowledgement of the CCC's responsibility in fostering healthy feeding, availability of organizational regulations, and access to PA infrastructure/indoor activities. Weaknesses: Disregard of preschool overweight as a health problem, nu- tritional misperceptions, and perceived risk of child injuries while conducting PA. Opportunities: Willingness to reduce children's access to junk foods, and parental active play with children during weekends. Threats: Limited family nutritional education, and restricted parental time/economic constraints/access to safe public spaces for PA. Conclusions: The identified SWOT must be considered when developing obesityprevention interventions targeted at CCC. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | AdultAttitude to Health,Child Day Care Centers,Child, PreschoolCross-Sectional StudiesFemaleHumansMaleMexicoMiddle AgedPediatric Obesity prevention controlYoung Adult,child care, day care exercise healthy diet overweight preschool. | |
dc.title | Perceptions of childcare staff for preventing overweight in Mexican preschool children: A SWOT analysis | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.orcid | orcid/0000-0003-4767-8268;Ortega, Doris | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.