Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | RODRIGUEZ FRANCO, ROXANA | |
dc.date.accessioned | 2022-02-16T04:21:16Z | - |
dc.date.available | 2022-02-16T04:21:16Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | sicabi.insp.mx:2018-None | |
dc.identifier.uri | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0199543 | |
dc.identifier.uri | https://www.doi.org/10.1371/journal.pone.0199543 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7812 | - |
dc.description.abstract | The purpose of this study is to analyze the alignment of supply and demand for antenatal care (ANC) in Mexico based on the definition of access provided by Donabedian the "degree of adjustment" between resources and needs. Alignment was studied in the teenage and adult population of Mexico that lacked conventional social security between 2008 and 2015, a period of expanding financial resources for health and public health insurance coverage. Spatial econometric methods were used to analyze data from the Ministry of Health on the supply and demand for ANC in 2,314 municipalities (94% of all municipalities in Mexico). During this period, the relative weight of ANC demand among adolescents increased 37% while the production of antenatal consultations for adolescent and adult women remained unchanged. Bivariate spatial analyses of correlation between supply and demand for ANC services yielded a minimal spatial correlation, or lack of territorial correspondence, between supply and demand among women in both age groups. Spatial econometric analysis confirmed a non-significant association between supply and demand for ANC services. Our findings suggest the existence of misalignment between supply and demand for these services. This requires a reassessment of the management and delivery of ANC services at the local level in order to increase effective coverage and improve the overall performance of the health system. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | AdolescentAdultAlgorithmsChildFemaleGeographyHumansMaleMaternal Health Services statistics numerical data,Mental Health statistics numerical data,MexicoMiddle AgedModels, TheoreticalPregnancyPrenatal CareYoung Adult,SD | |
dc.title | Old principles, persisting challenges: Maternal health care market alignment in Mexico in the search for UHC | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.curp | curp/ROFR860221MDFDRX04;RODRIGUEZ FRANCO, ROXANA | |
dc.creator.orcid | orcid/0000-0003-0064-7886;RODRIGUEZ FRANCO, ROXANA | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.