Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | Diaz_Ortega, Jose_Luis | |
dc.date.accessioned | 2022-02-16T04:21:02Z | - |
dc.date.available | 2022-02-16T04:21:02Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | sicabi.insp.mx:2018-None | |
dc.identifier.uri | http://www.saludpublica.mx/index.php/spm/article/view/8812 | |
dc.identifier.uri | https://www.doi.org/10.21149/8812 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7784 | - |
dc.description.abstract | To assess vaccination coverage in children under seven years of age. Materials and methods: Study based on the Halfway National Health and Nutrition Survey (Ensanut MC 2016). Results: Full vaccination coverage in children 1 year was 51.7%, (range: 67.6% [pentavalent (PV)] to 93.9% [BCG]), in those aged 12-23 months was 53.9% (range: 68.5% [MMR] to 98.3% [BCG]) and in those 24-35 months was 63.2% (range: 85.3% [pneumococcal]) to 98.6% [BCG]). In children aged six years, the coverage of 1 MMR dose was 97.8% and 50.7% for two doses. Only 2.2% of six year olds were not vaccinated. Variables associated with incomplete schedule were age of 2-5 months, mother being under 20 years of age or maternal language indigenous. Conclusions: The vaccination program needs to improve recruitment of newborns and their follow-up until they complete their immunization schedule, taking advantage of the local contacts with health services to vaccinate them. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | ChildChild, PreschoolFemaleHumansImmunization Schedule,InfantMaleMexicoVaccination Coverage statistics numerical data,Mexico, child preschool immunization coverage infant. | |
dc.title | Cobertura de vacunación y proporción de esquema incompleto en niños menores de siete años en México | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.orcid | orcid/0000-0003-1047-3808;Diaz_Ortega, Jose_Luis | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.