Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7758
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | Cabral de Bejarano, Maria Stella Matilde | |
dc.date.accessioned | 2022-02-16T04:20:51Z | - |
dc.date.available | 2022-02-16T04:20:51Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | sicabi.insp.mx:2018-None | |
dc.identifier.uri | https://www.doi.org/10.1590/1413-81232018237.09242018 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7758 | - |
dc.description.abstract | his study analyzes the conduction patterns of implementing Primary Health Care (PHC) in Paraguay in three government periods (2008-2012, 2012-2013 and 2013-2017) and three management levels (national, regional and local). This is a qualitative study based on grounded theory. A priori categories on PHC stewardship and governance in Paraguay were analyzed. An open-ended questionnaire was applied to a sample of social, political and technical stakeholders ministers, coordinators, managers, consultants, and international organizations' experts. Data were processed combining the use of Atlas Ti software and sorting findings in a structured Excel matrix. Gaps in leadership, regulatory mechanisms, technical capacities for health planning and management and financial implementation methods have affected PHC continuous expansion and strengthening process. The findings show limitations and possibilities for the implementation of this health policy in Paraguay, evidencing the need for greater qualification of management and political stability in its conduction. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Delivery of Health Care organization administration,GovernmentHealth Planning organization administrationHealth Policy,HumansParaguayPoliticsPrimary Health Care organization administrationSurveys and Questionnaires,SD | |
dc.title | Stewardship and governance: structuring dimensions for Implementation Primary Health Care Policies in Paraguay, 2008-2017 | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.orcid | orcid/0000-0001-5924-4630;Cabral de Bejarano, Maria Stella Matilde | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.