Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | Garcia Chavez, Claudia Gabriela | |
dc.date.accessioned | 2022-02-16T04:20:49Z | - |
dc.date.available | 2022-02-16T04:20:49Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | sicabi.insp.mx:2018-None | |
dc.identifier.uri | https://www.cambridge.org/core/journals/public-health-nutrition/article/sociodemographic-factors-are-associated-with-dietary-patterns-in-mexican-schoolchildren/0CEF1E4E153FE5C567F5D1B7F34D0AF7 | |
dc.identifier.uri | https://www.doi.org/10.1017/S1368980017003299 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7753 | - |
dc.description.abstract | Childhood obesity has increased rapidly in Mexico, along with changes in the food environment. However, little is known about the dietary patterns (DP) of Mexican children. We aimed to characterize the DP of schoolchildren and to analyse their associations with sociodemographic factors. Design: Cross-sectional analysis. Dietary and sociodemographic information was obtained, including a single 24 h recall, socio-economic status (SES), geographic region, area of residence and ethnicity. DP were defined with cluster analysis (using k-means). Multinomial logistic regression models, adjusted for the survey design, were used to assess associations between DP and sociodemographic variables. Setting: 2012 Mexican National Health and Nutrition Survey (ENSANUT-2012). Subjects: Schoolchildren (n 2751) aged 5-11 years who participated in ENSANUT-2012. Results: Four DP were identified: 'Traditional', 'Industrialized', 'Varied' and 'Modern'. Reported energy intake (mean (sd)) was lowest in the 'Traditional' and highest in the 'Industrialized' DP (7037 (3707) kJ/d (1682 (886) kcal/d) v. 8427 (3753) kJ/d (2014 (897) kcal/d), respectively, P0·05). Significant differences in fat and fibre intakes were seen across DP. Non-indigenous v. indigenous children were 22·0 times (95 % CI 5·1, 93·6) more likely to have a 'Modern' rather than 'Traditional' DP. Relative likelihood of having an 'Industrialized' rather than 'Traditional' DP was 6·2 (95 % CI 3·9, 9·9) among schoolchildren from high SES v. low SES. Conclusions: Among Mexican schoolchildren, DP were associated with sociodemographic variables. Non-indigenous children were significantly more likely to consume a 'Modern' than a 'Traditional' DP. Children with higher SES were more likely to have an 'Industrialized' pattern. It is necessary to consider dietary characteristics in the different sociodemographic strata when dietary interventions are designed. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | ChildChild Health,Child, PreschoolCross-Sectional StudiesCultureDiet SurveysDiet,Energy IntakeEnvironmentEthnic GroupsFeeding BehaviorFemaleFood IndustryFood SupplyHumansIndians, North AmericanMaleMexicoNutritional StatusPediatric Obesity etiologySocioeconomic Factors,Dietary patterns, National survey Schoolchildren Sociodemographic factors. | |
dc.title | Sociodemographic factors are associated with dietary patterns in Mexican schoolchildren | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.orcid | orcid/0000-0002-5520-8568;Garcia Chavez, Claudia Gabriela | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.