Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7676Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.coverage.spatial | nacional | |
| dc.creator | Flores Luna, Ma. de Lourdes Guadalupe | |
| dc.date.accessioned | 2022-02-16T04:20:24Z | - |
| dc.date.available | 2022-02-16T04:20:24Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.uri | sicabi.insp.mx:2018-None | |
| dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6267615/pdf/cureus-0010-00000003071.pdf | |
| dc.identifier.uri | https://www.doi.org/10.7759/cureus.3071 | |
| dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7676 | - |
| dc.description.abstract | Entre 2012 y 2018, la prevalencia de IRA disminuyó en hogares de medianas y mayores CE. Algunas condiciones de vivienda y meteorológicas se asocian con IRA y EDA. | |
| dc.format | ||
| dc.language | spa | |
| dc.publisher | ESPM INSP | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.subject | SD,adjuvant radiotherapy, breast cancer delay survival | |
| dc.title | Impact of Delayed Adjuvant Radiotherapy in the Survival of Women with Breast Cancer | |
| dc.type | info:eu-repo/semantics/article | |
| dc.subject.cti | info:eu-repo/classification/cti/3 | |
| dc.creator.orcid | orcid/0000-0002-8170-2850;Flores Luna, Ma. de Lourdes Guadalupe | |
| Appears in Collections: | Artículos | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.